Roller Chain General Catalog

OILFIELD CHAINS

OILFIELD CHAINS

R

T

L1

W

h

H

L2

D

P

P

®

L1

L1

C

Energy Series - Roller Chain Labels per roll: 1000 Rolls per case: 3

C

L

C

L2

L2

Single Strand Dimensions

Chain No. E80CB E100CB E120CB E140CB E160CB E180CB E200CB E240CB E80HCB E100HCB E120HCB E140HCB E160HCB E180HCB E200HCB E240HCB

Pitch

L1

L2

L

D

R

W

h

H

C

T

ATS*

WPF*

1.00 1.25 1.50 1.75 2.00 2.25 2.50 3.00 1.00 1.25 1.50 1.75 2.00 2.25 2.50 3.00

0.640 0.778 0.980 1.059 1.254 1.404 1.535 1.886 0.720 0.858 1.061 1.138 1.337 1.486 1.689 2.157

0.758 0.900 1.138 1.248 1.451 1.671 1.764 2.185 0.823 0.965 1.203 1.303 1.514 1.734 1.894 2.453

1.398 1.678 2.118 2.307 2.705 3.075 3.299 4.071 1.543 1.823 2.264 2.441 2.851

0.312 0.375 0.437 0.500 0.562 0.687 0.781 0.937 0.312 0.375 0.437 0.500 0.562 0.687 0.781 0.937

0.625 0.750 0.875 1.000 1.125 1.406 1.562 1.875 0.625 0.750 0.875 1.000 1.125 1.406 1.562 1.875

0.625 0.750 1.000 1.000 1.250 1.406 1.500 1.875 0.625 0.750 1.000 1.000 1.250 1.406 1.500 1.875

0.819 1.025 1.228 1.433 1.638 1.843 2.047 2.457 0.819 1.025 1.228 1.433 1.638 1.843 2.047 2.457

0.949 1.185 1.425 1.661 1.898 2.134 2.374 2.850 0.949 1.185 1.425 1.661 1.898 2.134 2.374 2.850

1.153 1.408 1.789 1.924 2.305 2.592 2.817 3.458 1.283 1.539 1.924 2.055 2.437 2.722 3.083 3.985

0.125 0.156 0.187 0.219 0.250 0.281 0.312 0.375 0.156 0.187 0.219 0.250 0.281 0.312 0.375 0.500

17,600 27,300 39,700 52,900 68,300 80,500 105,800 154,300 20,900 32,000 43,000 56,200 71,700 80,500 125,700 198,400

1.79 2.68 3.98 5.03 6.79 9.04

11.08 16.46

4.0000"

2.08 3.17 4.38 5.54 7.35 9.60

Benefits: • Stronger pins for longer chain life

3.22

2.0000"

• Ballized holes for improved fatigue strength • Shot peened plates for maximum strength • Performax™ bushings for sizes 80-120 • Special hot-dipping lube process to hold lube longer in the key wear areas

3.583 4.610

12.33 19.54

License No. 7F-0016

*Average Tensile Strength *Weight Per Foot

Multi-Strand Dimensions

Double-Wide Strands

Triple-Wide Strands

R 0.1250"

Chain No. E80-2CB E100-2CB E120-2CB E140-2CB E160-2CB E180-2CB E200-2CB E240-2CB E80H-2CB E100H-2CB E120H-2CB E140H-2CB E160H-2CB E180H-2CB E200H-2CB E240H-2CB

Pitch

L1

L2

ATS* 35,200 54,600 71,880 94,370 136,600 161,000 211,600 308,600 41,800 64,000 71,880 94,370 143,400 161,000 207,260 304,280

WPF*

Chain No. E80-3CB E100-3CB E120-3CB E140-3CB E160-3CB E180-3CB E200-3CB E240-3CB E80H-3CB E100H-3CB E120H-3CB E140H-3CB E160H-3CB E180H-3CB E200H-3CB E240H-3CB

Pitch

L1

L2

ATS* 52,800 81,900 107,820 141,550 204,900 241,500 317,400 462,900 62,700 96,000 107,820 141,550 215,100 241,500 310,890 456,420

WPF*

1.00 1.25 1.50 1.75 2.00 2.25 2.50 3.00 1.00 1.25 1.50 1.75 2.00 2.25 2.50 3.00

1.217 1.482 1.875 2.021 2.407 2.700 2.944 3.615 1.362 1.628 2.023 2.166 2.556 2.847 3.231 4.150

1.335 1.604 2.033 2.210 2.604 2.967 3.173 3.914 1.465 1.735 2.165 2.331 2.733 3.095 3.436 4.446

3.54 5.27 7.86 9.97

1.00 1.25 1.50 1.75 2.00 2.25 2.50 3.00 1.00 1.25 1.50 1.75 2.00 2.25 2.50 3.00

1.793 2.186 2.769 2.983 3.559 3.996 4.352 5.344 2.003 2.397 2.985 3.193 3.774 4.208 4.772 6.142

1.911 2.308 2.927 3.172 3.756 4.263 4.581 5.643 2.106 2.504 3.127 3.358 3.951 4.456 4.977 6.438

5.30 7.91

11.78 14.92 20.17 25.68 32.94 48.11

13.47 17.82 21.93 32.32

4.15 6.07 8.67

6.21 9.10

12.99 16.48 21.93 28.80 36.81 57.33

11.01 14.64 19.20 24.51 38.47

*Average Tensile Strength *Weight Per Foot

Specialty Packaging

02/14/20

83

84

SPACK165 2

Process Blue C

Black

4

0.125

Made with FlippingBook Digital Proposal Creator