$50 /unit
$50 /unit
$50 /unit
$50 /unit
DMR JACKPOT 60K24 Never Surrender x 0060
DMR REVENUE 10K8 Windfall x 10A10
DMR RELENTLESS 535K15 Never Surrender x 535A8
DMR MR. SMOOTH 535K44 Never Surrender x 535F2
CED BW WW YW M TM CEM 4.8 1.3 46 94 6 29 4.13 SC REA IMF FT TERM FERT 0.49 1.08 0.65 0.056 5.71 3.86
CED BW WW YW M TM CEM 6.3 -0.9 29 44 7 22 1.4 SC REA IMF FT TERM FERT 0.35 0.39 0.25 0.019 2.58 4.73
CED BW WW YW M TM CEM 6.6 0.8 35 55 7 25 2.56 SC REA IMF FT TERM FERT 0.28 0.58 0.02 0.021 2.46 4.08
CED BW WW YW M TM CEM 9.5 -0.3 38 72 6 25 3.55 SC REA IMF FT TERM FERT -0.09 0.72 0.29 0.032 3.93 4.28
$50 /unit
$50 /unit
$50 /unit
$50 /unit
DMR HEADLINER 60L8 Empire x 60H
DMR TOP GUN 535J19 Justified x 535A8
TTT GKB PALO GRANDE 415J50 Monument x 415E133
BRIGGS HANDSOME JACK 392J Empire x 392C15
CED BW WW YW M TM CEM 5.7 0 38 62 0 19 3.87 SC REA IMF FT TERM FERT 0.91 0.63 0.15 0.031 3.05 4.93
CED BW WW YW M TM CEM 9.7 -4.2 30 52 6 21 3.52 SC REA IMF FT TERM FERT 1.14 0.32 0.4 0.036 3.48 3.41
CED BW WW YW M TM CEM 7 -0.5 35 58 12 29 3.37 SC REA IMF FT TERM FERT -0.07 0.71 -0.19 -0.021 2.46 5.35
CED BW WW YW M TM CEM 6 0.3 33 42 2 18 2.59 SC REA IMF FT TERM FERT 0.1 0.34 0.51 0.034 2.86 2.34
$50 /unit
$50 /unit
$50 /unit
$50 /unit
DMR DUTTON 331H8 Cash Flow x 331F8
DMR GUNSMOKE 99H31 Cash Flow x 99F23
CB GROWTH FUND 2051G11 Capital Gain x A2051
CB TTT BIGHOUSE 60G18 Brickhouse x 60C8
CED BW WW YW M TM CEM 10.6 -2.8 42 72 2 24 1.59 SC REA IMF FT TERM FERT 0.89 0.57 0.13 0.027 3.71 4.8
CED BW WW YW M TM CEM 7.2 0 32 57 4 20 0.98 SC REA IMF FT TERM FERT 1.06 0.27 0 0.01 2.38 5.22
CED BW WW YW M TM CEM 4.8 -1.4 32 71 12 29 4.63 SC REA IMF FT TERM FERT 0.67 0.4 0.22 0.01 3.78 6.17
CED BW WW YW M TM CEM 6.7 -1 39 67 12 32 4.71 SC REA IMF FT TERM FERT 1.36 0.53 0.7 0.036 4.77 4.83
$50 /unit
$50 /unit
$50 /unit
$50 /unit
DMR DOMAIN 415G35 Empire x 415A7
DMR EXPRESS 415J134 Monument x 415E133
DMR MAIN STREET 535J26 Justified x 535F2
DMR WINDFALL 535H13 Three D x 535A8
CED BW WW YW M TM CEM 6.7 -.5 21 41 4 15 3.12 SC REA IMF FT TERM FERT 1.5 0.45 0.22 0.016 2.41 3.67
CED BW WW YW M TM CEM 6.1 0.3 33 61 0 17 4.3 SC REA IMF FT TERM FERT 0.12 0.45 0.67 0.032 4.11 3.13
CED BW WW YW M TM CEM 7.4 -0.8 28 50 5 19 2.9 SC REA IMF FT TERM FERT -0.17 0.38 -0.02 0.017 2.13 4.97
CED BW WW YW M TM CEM 6.6 -0.7 22 36 8 19 3.85 SC REA IMF FT TERM FERT 0.17 0.13 0 0.01 1.49 4.81
DARRELL WILKES 210-718-8051 docwilkes4@gmail.com
GRADY GREEN 870-314-3673 Grady@dragginmranch.com
AI Sires | Spring 2026
79
Made with FlippingBook - Share PDF online