Section I 25-26

AURORA Coat Long Neck Ballnose SNB2 Type

Aluminum Alloy

Copper Alloy

Aurora Coat

For Copper Electrodes

Ballnose

Flutes

Side Milling

Groove Finishing

R-Grooving

Profiling

Helix Angle

Fig 1

APMX

12˚

LU

RE ±0.005

LF

I

Body

Dimensions ( mm )

Radius RE

Dia. DC

Cutting Edge Length APMX

Neck Length LU

Overall Length LF

Head Dia. DN

Shank Dia. DMM

Cat. No.

Fig

SNB200050034DL  SNB200050064DL  SNB200100054DL  SNB200100104DL  SNB200100204DL  SNB200150054DL  SNB200150104DL  SNB200150204DL  SNB200150304DL  SNB200200104DL  SNB200200204DL  SNB200200304DL  SNB200200404DL  SNB200250104DL  SNB200250204DL  SNB200250304DL  SNB200250404DL  SNB200300204DL  SNB200300304DL  SNB200300404DL  SNB200300504DL  SNB200300604DL  SNB200500304DL  SNB200500404DL  SNB200500604DL  SNB200500804DL  SNB200501004DL  SNB200750304DL  SNB200750604DL  SNB200751004DL  SNB201000304DL  SNB201000604DL  SNB201001004DL  SNB201001504DL  SNB201002004DL  SNB202001606DL  SNB202002006DL  SNB202003006DL 

0.05 0.05 0.10 0.10 0.10 0.15 0.15 0.15 0.15 0.20 0.20 0.20 0.20 0.25 0.25 0.25 0.25 0.30 0.30 0.30 0.30 0.30 0.50 0.50 0.50 0.50 0.50 0.75 0.75 0.75 1.00 1.00 1.00 1.00 1.00 2.00 2.00 2.00

0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.6 1.0 1.0 1.0 1.0 1.0 1.5 1.5 1.5 2.0 2.0 2.0 2.0 2.0 4.0 4.0 4.0

0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4

0.3 0.6 0.5 1.0 2.0 0.5 1.0 2.0 3.0 1.0 2.0 3.0 4.0 1.0 2.0 3.0 4.0 2.0 3.0 4.0 5.0 6.0 3.0 4.0 6.0 8.0

45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 50 50 45 45 50 50 50 50 60 60 80 80 80

0.09 0.09 0.18 0.18 0.18 0.27 0.27 0.27 0.27 0.36 0.36 0.36 0.36 0.45 0.45 0.45 0.45 0.54 0.54 0.54 0.54 0.54 0.90 0.90 0.90 0.90 0.90 1.35 1.35 1.35 1.80 1.80 1.80 1.80 1.80 3.60 3.60 3.60

4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 6 6

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

0.45 0.45 0.45 0.45

0.6 0.6 0.6 0.6 0.6 1.5 1.5 1.5 1.5 1.5 2.3 2.3 2.3 3.0 3.0 3.0 3.0 3.0 6.0 6.0 6.0

10.0

3.0 6.0

10.0

3.0 6.0

10.0 15.0 20.0 16.0 20.0 30.0

Grade: DL1200

I 110

Made with FlippingBook flipbook maker