New Listings
I N GR EAT E R S EAT T L E COUNT I E S
15,000 12,500 10,000 7,500 5,000 2,500 0
Q2 2020 Q2 2021
Q2 2020 Q2 2021
Q2 2020 Q2 2021
Q2 2020 Q2 2021
Q2 2020 Q2 2021
K I NG COUNT Y
P I E RCE COUNT Y
WHATCOM COUNT Y
SNOHOM I SH COUNT Y
S KAG I T COUNT Y
New Solds
I N GR EAT E R S EAT T L E COUNT I E S
15,000 12,500 10,000 7,500 5,000 2,500 0
Q2 2020 Q2 2021
Q2 2020 Q2 2021
Q2 2020 Q2 2021
Q2 2020 Q2 2021
Q2 2020 Q2 2021
K I NG COUNT Y
P I E RCE COUNT Y
WHATCOM COUNT Y
SNOHOM I SH COUNT Y
S KAG I T COUNT Y
8
Made with FlippingBook Converter PDF to HTML5