Industrial Grey PVC-U Pipe And Fittings PP-H Pipe Clips
Metric Pipe Clip to suit PP-H Pipe
SIZE TYPE INSTALLATION BOLT
PIPE CLIP
SPACER
167 061 155
16 mm A 20 mm A 25 mm A 32 mm A
SINGLE 167 061 035 SINGLE 167 061 036 SINGLE 167 061 037 SINGLE 167 061 038
167 061 156
167 061 157
Type A
167 061 158
167 061 159
40 mm B
SINGLE 167 061 039
167 061 160
50 mm B 63 mm B 75 mm B
SINGLE 167 061 040 SINGLE 167 061 041 SINGLE 167 061 012
167 061 161
Type B
167 061 162
N/A
90 mm C 90 mm D 110 mm C 110 mm D 125 mm C 140 mm C 160 mm C 160 mm D 180 mm C 200 mm C 225 mm C 250 mm C 280 mm C 315 mm C 355 mm C 400 mm C
DOUBLE 167 060 038 SINGLE 167 061 013 DOUBLE 167 060 039 SINGLE 167 061 014 DOUBLE 167 060 040 DOUBLE 167 060 041 DOUBLE 167 060 042
167 061 163
Type C
N/A
167 061 164
N/A
N/A
N/A
Spacer
SINGLE 167 061 017 167 061 167
DOUBLE 167 060 043 DOUBLE 167 060 019 DOUBLE 167 060 020 DOUBLE 167 060 021 DOUBLE 167 060 022 DOUBLE 167 060 023 DOUBLE 167 060 024 DOUBLE 167 060 025
N/A N/A N/A N/A N/A N/A N/A N/A
Technical Guide: Pipe Clip Spacing
` ` Recommended distance in M for Pipe clip spacing PP-H PIPE PN10
PP-H PIPE PN6
30
40
50
60
80
30
40
50
60
80
SIZE
20
SIZE
20
0.6 0.6 0.6 0.6 0.5
0.6 0.5 0.5 0.5 0.5
16 mm 0.7 20 mm 0.7 25 mm 0.8 32 mm 1.0 40 mm 1.1
16 mm 0.6 20 mm 0.6 25 mm 0.7 32 mm 0.9 40 mm 1.0
0.7 0.7 0.6 0.6 0.6
0.6 0.6 0.6 0.5 0.5
0.8 0.8 0.7 0.7 0.7
0.7 0.7 0.7 0.6 0.6
0.9 0.9 0.9 0.9 0.8
0.8 0.8 0.8 0.8 0.7
1.1 1.1 1.0 1.0 0.9
1.0 1.0 0.9 0.9 0.8
1.2 1.2 1.2 1.1 1.0
1.1 1.1 1.0 1.0 0.9
50 mm 1.3
50 mm 1.1
1.4 1.4 1.4 1.3 1.2
1.3 1.3 1.2 1.2 1.1
63 mm 1.5 75 mm 1.6 90 mm 1.7 110 mm 1.9
63 mm 1.3 75 mm 1.4 90 mm 1.5 110 mm 1.7
1.5 1.5 1.4 1.4 1.3
1.4 1.3 1.3 1.2 1.1
1.6 1.6 1.5 1.5 1.4
1.5 1.4 1.4 1.3 1.2
1.8 1.8 1.7 1.6 1.4
1.6 1.6 1.5 1.5 1.3
2.0 1.9 1.8 1.7 1.5
1.8 1.7 1.6 1.5 1.4
125 mm
2.0
125 mm
1.8
2.1 2.0 1.9 1.8 1.6
1.9 1.8 1.7 1.6 1.5
140 mm 2.1 160 mm 2.3 180 mm 2.4 200 mm 2.5 225 mm 2.7 250 mm 2.8 315 mm 3.2
140 mm 1.9 160 mm 2.0 180 mm 2.1 200 mm 2.3 225 mm 2.4 250 mm 2.5 315 mm 2.9
2.2 2.1 2.0 1.9 1.7
2.0 1.9 1.8 1.7 1.5
2.3 2.4 2.6 2.7 3.1
2.2 2.3 2.5 2.6 3.0
2.1 2.2 2.4 2.5 2.9
2.0 2.1 2.3 2.5 2.7
1.8 1.9 2.0 2.2 2.5
2.1 2.2 2.3 2.5 2.8
2.0 2.1 2.2 2.4 2.7
1.9 2.0 2.1 2.3 2.6
1.8 1.9 2.0 2.2 2.5
1.6 1.7 1.8 2.0 2.2
1300 PIPING (1300 747 464)
V 4.6
PAAS Source Book 101
Made with FlippingBook Annual report maker