Wood, Plastic & Bar Fastener Upgrades
QTY. Magnet Encapsulated Bar Pin Locking Pin Bulldog Clip Military Clutch Velcro-Male Tuck Encapsulated Crimp Pin Snap Strap
75
25 1.50 0.65 0.20 0.50 0.85 0.45 2.00 0.40 0.35
250
500
750 1,000 2,500
150
1.43 0.62 0.19 0.48 0.81 0.43 1.90 0.38 0.33
1.35 0.59 0.18 0.45 0.77 0.41 1.80 0.36 0.32
1.26 0.55 0.17 0.42 0.71 0.38 1.68 0.34 0.29
1.08 0.47 0.14 0.37 0.63 0.33 1.48 0.29 0.25 0.95 0.41 0.13 0.33 0.56 0.29 1.31 0.25 0.22 Pages 25, 26-32, 34 1.02 0.44 0.14 0.35 0.60 0.32 1.40 0.27 0.24
Magnet
1.17 0.51 0.16 0.39 0.66 0.35 1.56 0.31 0.27
Military Clutch
Locking Pin
Encapsulated Bar Pin
Encapsulated Crimp Pin
Bulldog Clip
Snap Strap
Velcro *Price is per piece Male or Female
Tuck
Classic Beveled Metal Fastener Upgrades
QTY. Magnet Bar Pin Rivet Snap Strap Bulldog Clip Military Clutch Velcro-Male Tuck
75
25
250
500
750 1,000 2,500
150
1.43 0.24 0.95 0.48 1.19 0.43 1.90
1.50 0.25 1.00 0.50 1.25 0.45 2.00
1.35 0.23 0.90 0.45 1.13 0.41 1.80
1.26 0.21 0.84 0.42 1.05 0.38 1.68
1.02 0.17 0.68 0.35 0.85 0.32 1.40
1.17 0.20 0.78 0.39 0.98 0.35 1.56
1.08 0.18 0.72 0.37 0.90 0.33 1.48
0.95 0.16 0.63 0.33 0.79 0.29 1.31
Magnet
Military Clutch
Bar Pin
Bulldog Clip
Pages 22-23
Tuck
Velcro *Price is per piece Male or Female
Riveted Snap Strap
Metal Frame Fastener Upgrades
QTY. Magnet Bulldog Clip Tuck
75
25
250
500
750 1,000 2,500
150
1.43 0.48 1.90
1.50 0.50 2.00
1.35 0.45 1.80
1.26 0.42 1.68
1.02 0.35 1.40
1.17 0.39 1.56
1.08 0.37 1.48
0.95 0.33 1.31
Magnet
Bulldog Clip
Page 24
Tuck
43 The Cawley Company
800.822.9539
www.thecawleyco.com
Made with FlippingBook - professional solution for displaying marketing and sales documents online