Anthracite
Code
Height (mm)
Width (mm)
Watts ∆T50 IR* (Optional)
BTU ∆T50
Price
Omnia - Left Hand
£415.31 £442.50 £499.09 £540.59 £415.31 £442.50 £499.09 £540.59
OML120050346 1161 OML120060346 1161 OML170050346 1681 OML170060346 1681 OMR120050346 1161 OMR120060346 1161 OMR170050346 1681 OMR170060346 1681
496 596 496 596 496 596 496 596
547 628 778 894 547 628 778 894
400 400 400 600 400 400 400 600
1867 2143 2655 3051 1867 2143 2655 3051
Omnia - Right Hand
*Please note IR refers to Immersion Rating. See Immersion Heater Easy - IHE on page 281 Pipe centres from wall: 39-49mm | Pipe centres: 50mm
Matt Black
Code
Height (mm)
Width (mm)
Watts ∆T50 IR* (Optional)
BTU ∆T50
Price
Omnia - Left Hand
£415.31 £442.50 £499.09 £540.59 £415.31 £442.50 £499.09 £540.59
OML120050557 1161 OML120060557 1161 OML170050557 1681 OML170060557 1681 OMR120050557 1161 OMR120060557 1161 OMR170050557 1681 OMR170060557 1681
496 596 496 596 496 596 496 596
547 628 778 894 547 628 778 894
400 400 400 600 400 400 400 600
1867 2143 2655 3051 1867 2143 2655 3051
Omnia - Right Hand
*Please note IR refers to Immersion Rating. See Immersion Heater Easy - IHE on page 281 Pipe centres from wall: 39-49mm | Pipe centres: 50mm
Left Hand
Right Hand
For Accessories see page 275
For Matching Valves see page 277
252
Made with FlippingBook - Online Brochure Maker