VALVE SPRINGS
Part No.
Description
O.D.
I.D.
Seat Pressure
Qty.
1.600"-1.677" O.D. - Cont. Comp Cams COM951-16
Dual Spring, Pacaloy Dual Spring, H-11
1.620" 1.625" 1.625" 1.625" 1.645" 1.645" 1.645" 1.677" 1.645" 1.645" 1.650"
.846" .769" .769" .769" .635" .635" .635" .635" .635" .865" .783"
230 @ 1.950" 350 @ 2.000" 228 @ 1.900" 245 @ 2.050" 250 @ 2.050" 304 @ 2.050" 332 @ 2.100" 346 @ 2.200" 332 @ 2.100" 236 @ 2.000" 222 @ 1.950"
16 16 16 16 16 16 16 16 16 16 16
COM996-16 COM998-16
Dual Spring w/Damper, H-11
COM26099-16
Dual Spring w/Damper Triple Spring, Pacaloy Triple Spring, Pacaloy Triple Spring, Pacaloy
COM946-16 COM947-16 COM948-16
COM26028-16 COM26082-16
Triple Spring Triple Spring
COM959-16 COM991-16
Dual Spring w/Damper, Pacaloy
Dual Spring
K-Motion
KMOK-1000 KMOK-1000H
Dual Spring w/Damper, H-11 Dual Spring w/Damper, H-11
1.625" 1.625"
— 225 @ 1.900" — 240 @ 2.000"
16 16
Manley
MAN221444-16 MAN221445P-16 MAN221424-16 MAN221424P-16 MAN221425-16 MAN221454-16 MAN221448-16 MAN221449-16
Dual Spring, NexTek
1.610" 1.620" 1.640" 1.640" 1.640" 1.650" 1.677" 1.677" 1.625" 1.625" 1.645" 1.645" 1.645" 1.645" 1.645" 1.625" 1.625" 1.645" 1.645" 1.645" 1.645" 1.667" 1.667" 1.645"
.842" .852" .860" .860" .860" .855" .635" .632" .851" .851" .635" .635" .635" .635" .635" .851" .851" .635" .635" .635" .635" .635" .635" .635"
235 @ 2.050" 280 @ 2.050" 250 @ 2.000" 250 @ 2.000" 280 @ 2.100" 290 @ 2.000" 350 @ 2.100" 350 @ 2.200" 275 @ 2.000" 280 @ 2.100" 250 @ 2.050" 290 @ 2.070" 332 @ 2.100" 385 @ 2.200" 350 @ 2.150" 275 @ 2.000" 280 @ 2.100" 290 @ 2.070" 332 @ 2.100" 385 @ 2.200" 440 @ 2.200" 450 @ 2.300" 525 @ 2.300" 350 @ 2.150"
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Dual Spring w/Damper, NexTek, Polished
Dual Spring w/Damper
Dual Spring w/Damper, NexTex, Polished
Dual Spring, NexTek Dual Spring, NexTek Triple Spring, NexTek Triple Spring, NexTek
PAC Racing
PACPAC-1224 PACPAC-1228 PACPAC-1246 PACPAC-1247 PACPAC-1248 PACPAC-1249 PACPAC-1258 PACPAC-1324 PACPAC-1328 PACPAC-1347 PACPAC-1348 PACPAC-1349 PACPAC-1350 PACPAC-1351 PACPAC-1351H PACPAC-1358
Dual Spring Dual Spring Triple Spring Triple Spring Triple Spring Triple Spring Triple Spring Dual Spring Dual Spring Triple Spring Triple Spring Triple Spring Triple Spring Triple Spring Triple Spring Triple Spring
1.681"-1.710" O.D. PAC Racing PACPAC-1353
Triple Spring Triple Spring
1.695" 1.681" 1.681" 1.681" 1.710"
.635" .635" .635" .635" .635"
500 @ 2.300" 480 @ 2.300" 525 @ 2.300" 500 @ 2.200" 380 @ 2.550"
16 16 16 16 15
PACPAC-1352 PACPAC-1364 PACPAC-1364L PACPAC-1366
Triple Spring, Nano Peen Triple Spring, Nano Peen
Triple Spring
544 2021-22 ENGINE BUILDER CATALOG 0- 1
Made with FlippingBook flipbook maker