THREE FAMILIES. TWO GENERATIONS. ONETEAM.
FOR 3 YEARS IN A ROW 2021,2022,2023
as advertised in RANKED IN REALTRENDS THE THOUSAND
8150 PONCE DE LEON RD | MIAMI | $14.5M 9001 COLLINS AVE S-409 | THE SURF CLUB | $13.75M
2000SOCEANDR#PH3|HALLANDALEBEACH|$10.8M
JILLSZEDER.COM
JILL HERTZBERG 305.788.5455 | JILL EBER 305.915.2556 | JUDY ZEDER 305.613.5550 FELISE EBER 305.978.2448 | DANNY HERTZBERG 305.505.1950 | NATHAN ZEDER 786.252.4023 HILLARY HERTZBERG BENSON 305.336.2210 | KARA ZEDER ROSEN 305.458.6515
1221 MARIOLA CT | CORAL GABLES | $10.75M
6330 SW 107 ST | PINECREST | $7.295M THE BATH CLUB 1803 | MIAMI BEACH | $ 6.37M
THE BATH CLUB VILLA #3005 | MIAMI BEACH | $29.9M
4647 PINE TREE DR | MIAMI BEACH | $29.9M
19575 COLLINS AVE PH 43 | REGALIA | $25.5M
166 ROYAL PALM DR | FORT LAUDERDALE | $6.3M
5440 HAMMOCK DR | CORAL GABLES | $6.25M
2234 FISHER ISLAND DR | BAYSIDE | $6.2M
4810 NORTH BAY RD | MIAMI BEACH | $22.5M
7837 ATLANTIC WAY | MIAMI BEACH | $21.5M
6901 GRANADA BLVD | CORAL GABLES | $21.5M
84 SW 28 RD #1 | MIAMI | $2.65M
8650 OLD CUTLER RD | CORAL GABLES | $5.93M
5950 SW 111 ST | PINECREST | $5.375M
©2024 Coldwell Banker Realty (FLA License No. 2027016). All Rights Reserved. Coldwell Banker Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Operated by a subsidiary of NRT LLC. Coldwell Banker, the Coldwell Banker Logo, Coldwell Banker Global Luxury, the Coldwell Banker Global Luxury logo are registered and unregistered service marks owned by Coldwell " ! #! !
288 S PARKWAY | GOLDEN BEACH | $18.2M
394 S HIBISCUS DR | MIAMI BEACH | $17M 800SPOINTEDR#1104|APOGEE|MIAMIBEACH|$15.15M
Made with FlippingBook - PDF hosting