FINE Naples | June 2025

$7,399,000 | 5 BEDS | 5 BATHS | 4,940 SQ FT SK LUXURY GROUP | 239.329.7959 THE RESOP TEAM | 239.231.6164 805 KNOLL WOOD COURT

$900,000 | 2 BEDS | 3 BATHS | 1,836 SQ FT CHRIS REETZ | 239.910.9740 520 S COLLIER BOULEVARD #404

4161 3RD AVENUE SW $8,150,000 | 5 BEDS | 7 BATHS | 7,957 SQ FT ALEXA CAMBRIA | 239.207.7417

$6,995,000 | 5 BEDS | 5 BATHS | 5,104 SQ FT THE RESOP TEAM | 239.231.6164 171 NORTH STREET

10326 WISHING STONE COURT $950,000 | 3 BEDS | 3 BATHS | 2,800 SQ FT CHRIS REETZ | 239.910.9740

494 GORDONIA ROAD $8,650,000 | 5 BEDS | 7 BATHS | 6,024 SQ FT THE RESOP TEAM | 239.231.6164

$675,000 | 2 BEDS | 2 BATHS | 1,276 SQ FT ARELYS ALEXANDER | 239.564.2035 1200 CHERRYSTONE COURT #A104

$2,400,000 | 4 BEDS | 2 BATHS | 2,403 SQ FT THE RESOP TEAM | 239.231.6164 ARELYS ALEXANDER | 239.564.2035 5237 CHERRY WOOD DRIVE,

$535,000 | 3 BEDS | 2 BATHS | 1,450 SQ FT CHRIS REETZ | 239.910.9740 20916 ISLAND SOUND CIR. #206

$435,000 | 4 BEDS | 2 BATHS | 1,936 SQ FT MARY DOWLING | 239.610.3235 MIKE ZECCHINO | 239.744.9607 9820 GLADIOLUS BULB LOOP

$588,900 | 3 BEDS | 3 BATHS | 2,018 SQ FT ALEXA CAMBRIA | 239.207.7417 4286 SONOMA OAKS CIRCLE

$10,500,000 | 6 BEDS | 7 BATHS | 11,572 SQ FT ALEXA CAMBRIA | 239.207.7417 1152 OAKES BLVD.

$1,900,000 | 3 BEDS | 3 BATHS | 2,496 SQ FT JACQUIE WALTER | 239.331.9116 8953 BAHAMA SWALLOW WAY

$874,900 | 3 BEDS | 2 BATHS | 1,975 SQ FT DOMINICK CLARIZIO | 847.910.0733 7806 ASHTON ROAD

5751 JACKSON ROAD $1,190,000 | 4 BEDS | 5 BATHS | 4,038 SQ FT CHRIS REETZ | 239.910.9740

THEAGENCYNAPLES.COM | 239.610.3235 | 99 9TH STREET NORTH, NAPLES, FL 34102

Made with FlippingBook - Online catalogs