Analytical Columns
I.D. (mm)
Particle Size (μm)
1.0
1.5
2.1
3.0
4.0
4.6
Length (mm)
30 33 50 75
-
-
227-30536-01 227-30536-02 227-30536-03 227-30536-04 227-30536-05 227-30536-06 227-30536-07 227-30554-01 227-30554-02 227-30554-03 227-30554-04 227-30554-05 227-30554-06 227-30554-07
227-30537-01 227-30537-02 227-30537-03 227-30537-04 227-30537-05 227-30537-06 227-30537-07 227-30555-01 227-30555-02 227-30555-03 227-30555-04 227-30555-05 227-30555-06 227-30555-07
227-30538-01 227-30538-02 227-30538-03 227-30538-04 227-30538-05 227-30538-06 227-30538-07 227-30556-01 227-30556-02 227-30556-03 227-30556-04 227-30556-05 227-30556-06 227-30556-07
227-30539-01 227-30539-02 227-30539-03 227-30539-04 227-30539-05 227-30539-06 227-30539-07 227-30557-01 227-30557-02 227-30557-03 227-30557-04 227-30557-05 227-30557-06 227-30557-07
227-30534-01 227-30534-02 227-30534-03 227-30534-04 227-30534-05 227-30534-06
227-30535-01 227-30535-02 227-30535-03 227-30535-04 227-30535-05 227-30535-06
3
100 150 250
30 33 50 75
-
-
227-30552-01 227-30552-02 227-30552-03 227-30552-04 227-30552-05 227-30552-06
227-30553-01 227-30553-02 227-30553-03 227-30553-04 227-30553-05 227-30553-06
5
100 150 250
Cartridge Guard Columns
I.D. (mm)
Cartridge Guard Column (2pcs)
Particle Size (μm)
Holder
Length (mm)
1.0
21.5
3.0
4.0
10 20 10 20
227-30546-01
227-30547-01
227-30548-01 227-30549-01 227-30580-01 227-30581-01
227-30550-01 227-30551-01 227-30582-01 227-30583-01
227-30532-01 227-30532-02 227-30532-01 227-30532-02
3
-
-
227-30578-01
227-30579-01
5
-
-
I.D. (mm)
Cartridge Guard Column (2pcs) and Holder
Particle Size (μm)
1.0
1.5
3.0
4.0
Length (mm)
10 20 10 20
227-30546-02
227-30547-02
227-30548-02 227-30549-02 227-30580-02 227-30581-02
227-30550-02 227-30551-02 227-30582-02 227-30583-02
3
-
-
227-30578-02
227-30579-02
5
-
-
For preparative columns, please refer to page A-69
Pg A-47
Made with FlippingBook Digital Proposal Creator