Analytical Columns
I.D. (mm)
Particle Size (μm)
1.0
1.5
2.1
3.0
4.0
4.6
Length (mm)
30 33 50 75
-
-
227-30620-01 227-30620-02 227-30620-03 227-30620-04 227-30620-05 227-30620-06 227-30620-07 227-30638-01 227-30638-02 227-30638-03 227-30638-04 227-30638-05 227-30638-06 227-30638-07
227-30621-01 227-30621-02 227-30621-03 227-30621-04 227-30621-05 227-30621-06 227-30621-07 227-30639-01 227-30639-02 227-30639-03 227-30639-04 227-30639-05 227-30639-06 227-30639-07
227-30622-01 227-30622-02 227-30622-03 227-30622-04 227-30622-05 227-30622-06 227-30622-07 227-30640-01 227-30640-02 227-30640-03 227-30640-04 227-30640-05 227-30640-06 227-30640-07
227-30623-01 227-30623-02 227-30623-03 227-30623-04 227-30623-05 227-30623-06 227-30623-07 227-30641-01 227-30641-02 227-30641-03 227-30641-04 227-30641-05 227-30641-06 227-30641-07
227-30618-01 227-30618-02 227-30618-03 227-30618-04 227-30618-05 227-30618-06
227-30619-01 227-30619-02 227-30619-03 227-30619-04 227-30619-05 227-30619-06
3
100 150 250
30 33 50 75
-
-
227-30636-01 227-30636-02 227-30636-03 227-30636-04 227-30636-05 227-30636-06
227-30637-01 227-30637-02 227-30637-03 227-30637-04 227-30637-05 227-30637-06
5
100 150 250
Cartridge Guard Columns
I.D. (mm)
Cartridge Guard Column (2pcs)
Particle Size (μm)
Holder
Length (mm)
1.0
1.5
3.0
4.0
10 20 10 20
227-30630-01
227-30631-01
227-30632-01 227-30633-01 227-30663-01 227-30664-01
227-30634-01 227-30635-01 227-30665-01 227-30666-01
227-30532-01 227-30532-02 227-30532-01 227-30532-02
3
-
-
227-30661-01
227-30662-01
5
-
-
I.D. (mm)
Cartridge Guard Column (2pcs) and Holder
Particle Size (μm)
1.0
1.5
3.0
4.0
Length (mm)
10 20 10 20
227-30630-02
227-30631-02
227-30632-02 227-30633-02 227-30663-02 227-30664-02
227-30634-02 227-30635-02 227-30665-02 227-30666-02
3
227-30661-02
227-30662-02
5
For preparative columns, please refer to page A-69
Pg A-59
Made with FlippingBook Digital Proposal Creator