Analytical Columns
I.D. (mm)
Particle Size (μm)
1.0
1.5
2.1
3.0
4.0
4.6
Length (mm)
30 33 50 75
-
-
227-30254-01 227-30254-02 227-30254-03 227-30254-04 227-30254-05 227-30254-06 227-30254-07 227-30260-01 227-30260-02 227-30260-03 227-30260-04 227-30260-05 227-30260-06 227-30260-07
227-30255-01 227-30255-02 227-30255-03 227-30255-04 227-30255-05 227-30255-06 227-30255-07 227-30261-01 227-30261-02 227-30261-03 227-30261-04 227-30261-05 227-30261-06 227-30261-07
227-30256-01 227-30256-02 227-30256-03 227-30256-04 227-30256-05 227-30256-06 227-30256-07 227-30262-01 227-30262-02 227-30262-03 227-30262-04 227-30262-05 227-30262-06 227-30262-07
227-30257-01 227-30257-02 227-30257-03 227-30257-04 227-30257-05 227-30257-06 227-30257-07 227-30263-01 227-30263-02 227-30263-03 227-30263-04 227-30263-05 227-30263-06 227-30263-07
227-30252-01 227-30252-02 227-30252-03 227-30252-04 227-30252-05 227-30252-06
227-30253-01 227-30253-02 227-30253-03 227-30253-04 227-30253-05 227-30253-06
3
100 150 250
30 33 50 75
-
-
227-30258-01 227-30258-02 227-30258-03 227-30258-04 227-30258-05 227-30258-06
227-30259-01 227-30259-02 227-30259-03 227-30259-04 227-30259-05 227-30259-06
5
100 150 250
Cartridge Guard Columns
I.D. (mm)
Cartridge Guard Column (2pcs)
Particle Size (μm)
Holder
Length (mm)
1.0
1.5
3.0
4.0
10 20 10 20
227-30270-01
227-30271-01
227-30272-01 227-30273-01 227-30278-01 227-30279-01
227-30274-01 227-30275-01 227-30280-01 227-30281-01
227-30532-01 227-30532-02 227-30532-01 227-30532-02
3
-
-
227-30276-01
227-30277-01
5
-
-
I.D. (mm)
Cartridge Guard Column (2pcs) and Holder
Particle Size (μm)
1.0
1.5
3.0
4.0
Length (mm)
10 20 10 20
227-30270-02
227-30271-02
227-30272-02 227-30273-02 227-30278-02 227-30279-02
227-30274-02 227-30275-02 227-30280-02 227-30281-02
3
-
-
227-30276-02
227-30277-02
5
-
-
Pg A-65
Made with FlippingBook Digital Proposal Creator