Application Guide - ATV
Chain
Front Sprocket
Rear Sprocket
RaceLite Aluminium T
T
CC Make
Model
Year
Normal
Special
Steel
Pitch Length
450 Yamaha 450 Yamaha 450 Yamaha 450 Yamaha 450 Yamaha 450 Yamaha 660 Yamaha 660 Yamaha 700 Yamaha 700 Yamaha 700 Yamaha 700 Yamaha
YFZ450 SE-W,X Special Edition YFZ450 R-Y,Z,A,B,D,E,F,G,H,J,K
07-08
JTF565 JTF565SC 14 JTR1857 JTA1857BLK 38 520 98
09-19 JTF1592 JTF1592RB 14 JTR1857 JTA1857BLK 38 520 98 20-24 JTF1592 JTF1592RB 14 JTR1857 JTA1857BLK 38 520 98
YFZ450 R (YFZ45YSXLL,ML,NL,PL,RL) YFZ450 R-D,F,E,F,G,H,J,K Special Edition YFZ450 R (YFZ45YSSLM,MB,NB,PB,RD) Special Edition
13-19
JTF1592 JTF1592RB 14 JTR1857 JTA1857BLK 38 520 98
20-24 JTF1592 JTF1592RB 14 JTR1857 JTA1857BLK 38 520 98
10-11 01-05
JTF1592 JTF1592RB 14 JTR1857 JTA1857BLK 38 520 98
YFZ450 X-Z,A
18PA/B/C
YFM660 R-N,P,R,S,T Raptor
JTF565 JTF565SC 13 JTF565 JTF565SC 13
JTR853 JTA853BLK 40 520 92 JTR853 JTA853BLK 40 520 92
YFM660 RLE-S Raptor - Ltd Editon Black YFM700 R-V,W,X,Y,Z,A,B,D,E,F,G,H,J Raptor
04
06-19 JTF1592 JTF1592RB 14 JTR1857 JTA1857BLK 38 520 98
YFM700 (YFM70RSB-LW,MS,NS,PS,RL) Raptor 20-24 JTF1592 JTF1592RB 14 JTR1857 JTA1857BLK 38 520 98
YFM700 R (YFM70RSC-LL,ML,NLPL,RL) Raptor R YFM700 RSE-W,X,Y,Z,A,B,D,E,F,G,H,J Raptor Special Edition YFM700 RSE (YFM70RS- SKR,SLR,CMB,CNB,CPB,CRB) Raptor R SE YFM700 RYR-W Raptor Gytr Edition
20-24 JTF1592 JTF1592RB 14 JTR1857 JTA1857BLK 38 520 98 07-18 JTF1592 JTF1592RB 14 JTR1857 JTA1857BLK 38 520 98
700 Yamaha
19-24 JTF1592 JTF1592RB 14 JTR1857 JTA1857BLK 38 520 98
700 Yamaha
07
JTF1592 JTF1592RB 14 JTR1857 JTA1857BLK 38 520 98
Gear Ratio Table <<<< Faster acceleration
Front sprocket teeth
More top end speed >>>>
9
10
11
12
13
14
15
16
17
18
19
30
3.33 3.44 3.56 3.67 3.78 3.89 4.00 4.22 4.33 4.44 4.56 4.67 4.78 4.89 5.00 4.11 5.22 5.33 5.44 5.56 5.67 5.78 5.89 6.00 6.22 6.33 6.44 6.56 6.67 6.78 6.89 7.00 5.11 6.11
3.00 3.10 3.20 3.30 3.40 3.50 3.60 3.70 3.80 3.90 4.00 4.10 4.20 4.30 4.40 4.50 4.60 4.70 4.80 4.90 5.00 5.10 5.20 5.30 5.40 5.50 5.60 5.70 5.80 5.90 6.00 6.10 6.20 6.30 6.40 6.50
2.73 2.82 2.91 3.00 3.09 3.18 3.27 3.36 3.45 3.55 3.64 3.73 3.82 3.91 4.00 4.09 4.18 4.27 4.36 4.45 4.55 4.64 4.73 4.82 4.91 5.00 5.09 5.18 5.27 5.36 5.45 5.55 5.64 5.73 5.82 5.91
2.50 2.58 2.67 2.75 2.83 2.92 3.00 3.08 3.25 3.33 3.42 3.50 3.58 3.67 3.75 3.83 3.17 3.92 4.00 4.08 4.25 4.33 4.42 4.50 4.17 4.58 4.67 4.75 4.83 4.92 5.00 5.08 5.17 5.25 5.33 5.42
2.31 2.38 2.46 2.54 2.62 2.69 2.77 2.85 2.92 3.00 3.08 3.15 3.23 3.31 3.38 3.46 3.54 3.62 3.69 3.77 3.85 3.92 4.00 4.08 4.15 4.23 4.31 4.38 4.46 4.54 4.62 4.69 4.77 4.85 4.92 5.00
2.14 2.21 2.29 2.36 2.43 2.50 2.57 2.64 2.71 2.79 2.86 2.93 3.00 3.07 3.14 3.21 3.29 3.36 3.43 3.50 3.57 3.64 3.71 3.79 3.86 3.93 4.00 4.07 4.14 4.21 4.29 4.36 4.43 4.50 4.57 4.64
2.00 2.07 2.13 2.20 2.27 2.33 2.40 2.47 2.53 2.60 2.67 2.73 2.80 2.87 2.93 3.00 3.07 3.13 3.20 3.27 3.33 3.40 3.47 3.53 3.60 3.67 3.73 3.80 3.87 3.93 4.00 4.07 4.13 4.20 4.27 4.33
1.88 1.94 2.00 2.06 2.13 2.19 2.25 2.31 2.38 2.44 2.50 2.56 2.63 2.69 2.75 2.81 2.88 2.94 3.00 3.06 3.13 3.19 3.25 3.31 3.38 3.44 3.50 3.56 3.63 3.69 3.75 3.81 3.88 3.94 4.00 4.06
1.76 1.82 1.88 1.94 2.00 2.06 2.12 2.18 2.24 2.29 2.35 2.41 2.47 2.53 2.59 2.65 2.71 2.76 2.82 2.88 2.94 3.00 3.06 3.12 3.18 3.24 3.29 3.35 3.41 3.47 3.53 3.59 3.65 3.71 3.76 3.82
1.67 1.72 1.78 1.83 1.89 1.94 2.00 2.06 2.22 2.28 2.33 2.39 2.44 2.50 2.56 2.61 2.11 2.17 2.67 2.72 2.78 2.83 2.89 2.94 3.00 3.06 3.22 3.28 3.33 3.39 3.44 3.50 3.56 3.61 3.11 3.17
1.58 1.63 1.68 1.74 1.79 1.84 1.89 1.95 2.00 2.05 2.11 2.16 2.21 2.26 2.32 2.37 2.42 2.47 2.53 2.58 2.63 2.68 2.74 2.79 2.84 2.89 2.95 3.00 3.05 3.11 3.16 3.21 3.26 3.32 3.37 3.42
31
32 33 34 35 36 37 38 39 40 42 43 44 45 46 47 48 49 41 50 52 53 54 55 56 57 58 59 60 62 63 64 65 51 61
7.11
7.22
Lower gear ratios allow for higher top speeds. Higher gear ratios increase torque for better acceleration.
123
www.jtsprockets.com
Made with FlippingBook - Online catalogs