2026 COLOUR CARD
PT PORT PANTONE® FABRIC: 19-1726 TCX PANTONE® PAPER: 7428 C C:10 M:95 Y:43 K:73
41 BURGUNDY PANTONE® FABRIC: 19-1716 TCX PANTONE® PAPER: 5195 C C:50 M:100 Y:70 K:45
81 PANTONE® FABRIC: 19-3737 TCX PANTONE® PAPER: 7447 C C:90 M:100 Y:30 K:15 PURPLE
57 PANTONE® FABRIC: 18-1856 TCX PANTONE® PAPER: 1935 C C:0 M:100 Y:7 K:0 FUCHSIA
PR POWDER ROSE PANTONE® FABRIC: 13-1504 TCX PANTONE® PAPER: 5035 C C:11 M:26 Y:19 K: 0
BR BRIGHT RED PANTONE® FABRIC: 18-1662 TCX PANTONE® PAPER: 1797 C C:0 M:100 Y:100 K:0
44 ORANGE PANTONE® FABRIC: 17-1464 TCX PANTONE® PAPER: 1665 C C:0 M:77 Y:100 K:0
PD PURE GOLD PANTONE® FABRIC: 14-1064 TCX PANTONE® PAPER: 137 C C:0 M:29 Y:92 K:0
CR CLASSIC RED PANTONE® FABRIC: 19-1764 TCX PANTONE® PAPER: 1945 C C:0 M:100 Y:80 K:25
MY MUSTARD YELLOW PANTONE® FABRIC: 13-0757 TCX PANTONE® PAPER: 2006 C C:0 M:21 Y:93 K:2
K2 YELLOW PANTONE® FABRIC: 13-0746 TCX PANTONE® PAPER: 129 C C:0 M:0 Y:80 K:0
CQ CHOCOLATE PANTONE® FABRIC: 17-0812 TCX PANTONE® PAPER: 439 C C:0 M:11 Y:17 K:75
60 NATURAL PANTONE® FABRIC: 11-0606 TCX PANTONE® PAPER: 9224C C:4 M:9 Y:25 K:0
TAN
MOCHA
KT
MJ
PANTONE® FABRIC: 15-1114 TCX PANTONE® PAPER: 2312 C C: 29 M: 38 Y: 50 K: 1
PANTONE® FABRIC: 18-1017 TCX PANTONE® PAPER: 4272 C C:40 M:47 Y:59 K:37
GT EUCALYPTUS GREEN PANTONE® FABRIC: 16-5304 TCX PANTONE® PAPER: 5575 C C:44 M:17 Y:43 K:0
38 BOTTLE GREEN PANTONE® FABRIC: 19-5513 TCX PANTONE® PAPER: 5477 C C:100 M:50 Y:80 K:45
DO DARK OLIVE PANTONE® FABRIC: 19-0511 TCX PANTONE® PAPER: 418 C C:61 M:51 Y:64 K:32
WL WINTER EMERALD PANTONE® FABRIC: 17-5034 TCX PANTONE® PAPER: 569 C C:100 M:0 Y:50 K:10
BP OLIVE PANTONE® FABRIC: 19-0309 TCX PANTONE® PAPER: 418 C C:65 M:41 Y:60 K:48
AQ AQUA PANTONE® FABRIC: 14-4809 TCX PANTONE® PAPER: P 124-11C C:38 M:0 Y:16 K:5
Member of amfori, the leading global business association for open and sustainable trade. We participate in amfori BSCI. For more information visit www.amfori.org
BZ BRIGHT SKY PANTONE® FABRIC: 14-4112 TCX PANTONE® PAPER: 2708 C C:15 M:5 Y:0 K:0
42 LIGHT BLUE PANTONE® FABRIC: 14-4110 TCX PANTONE® PAPER: 2708 C C:30 M:14 Y:0 K:0
OD OXFORD BLUE PANTONE® FABRIC: 14-4214 TCX PANTONE® PAPER: 644 C C:35 M:17 Y:0 K:0
SC SKY PANTONE® FABRIC: 15-4020 TCX PANTONE® PAPER: 651 C C:48 M:22 Y:0 K:0
MK MINERAL BLUE PANTONE® FABRIC: 17-4021 TCX PANTONE® PAPER: 535 C C:47 M:28 Y:11 K:4
IB INDIGO BLUE PANTONE® FABRIC: 19-4026 TCX PANTONE® PAPER: 2378 C C:86 M:56 Y:13 K:35
BH BRIGHT ROYAL PANTONE® FABRIC: 18-3949 TCX PANTONE® PAPER: 2726 C C:100 M:70 Y:0 K:5
PB PETROL BLUE PANTONE® FABRIC: 19-4324 TCX PANTONE® PAPER: 4160 C C:100 M:25 Y:0 K:62
CP CORPORATE BLUE PANTONE® FABRIC: 16-4021 TCX PANTONE® PAPER: 652 C C:60 M:35 Y:0 K:5
ZU AZURE BLUE PANTONE® FABRIC: 18-4141 TCX PANTONE® PAPER: 660 C C:100 M:53 Y:0 K:3
CM CHARCOAL MARL PANTONE® FABRIC: 19-4023 TCX PANTONE® PAPER: 432 C C:65 M:43 Y:26 K:78
NB BRIGHT NAVY PANTONE® FABRIC: 19-3921 TCX PANTONE® PAPER: 2380 C C:91 M:71 Y:36 K:56
FN FRENCH NAVY PANTONE® FABRIC: 19-4010 TCX PANTONE® PAPER: 532 C C:100 M:85 Y:35 K:55
IR IRON GREY PANTONE® FABRIC: 18-4214 TCX PANTONE® PAPER: 431 C C:45 M:25 Y:16 K:59
TT TITANIUM PANTONE® FABRIC: 19-3906 TCX PANTONE® PAPER: COOL GREY 11 C C:35 M:5 Y:0 K:85
SI SILVER PANTONE® FABRIC: 17-0000 TCX PANTONE® PAPER: 877 C C:0 M:0 Y:0 K:60
UG URBAN GREY PANTONE® FABRIC: 13-4303 TCX PANTONE® PAPER: COOL GREY 2 C C:22 M:15 Y:16 K:0
BK STONE PANTONE® FABRIC: 15-4101 TCX PANTONE® PAPER: 421 C C:13 M:8 Y:11 K:26
SH SPORT HEATHER PANTONE® FABRIC: 18-4005 (MARLED) PANTONE® PAPER: 424 C C:2 M:2 Y:0 K:56
CG CONVOY GREY PANTONE® FABRIC: 17-4405 TCX PANTONE® PAPER: 444 C C:18 M:5 Y:0 K:71
30 WHITE PANTONE® FABRIC: 11-0601 TCX PANTONE® PAPER: 7541 C C:0 M:0 Y:0 K:0
36 BLACK PANTONE® FABRIC: 19-4005 TCX PANTONE® PAPER: BLACK C C:100 M:50 Y:50 K:100
30 LX LIGHT OXFORD PANTONE® FABRIC: 14-4002 (MARLED) PANTONE® PAPER: COOL GREY 3 C C:5 M:0 Y:0 K:40
ROOTED IN LEGACY united FOR THE FUTURE - RUSSELL ATHLETIC®
DIGITAL COLOUR CARD
PAPIER
Page 1 Page 2 Page 3 Page 4Made with FlippingBook flipbook maker