High Precision NC Machine Reamers (End Cutting) R328
Designed with right helix and right cutting flutes. Upward chip evacuation. Application for reaming different steels below 48HRC, stainless steel, cast iron, aluminium, copper…and etc. Designed with the function of end cutting. At quiescent point, the end cutting is equipped with cutting function for even out completely the residual left in the bottom of the hole and calibrate well deviation. Accuracy tolerance: H7 (m5) 0/+0.004mm
a
45°
Lc
L1
L
Through
Blind Hole
Steel Cast lron Stainless Steel AL, Copper
Hole
VHM Carbide
Uncoated Bright
R 30°
Tolerance regulation
P H M K N
Dc size (mm)
Reamer Dc tolerance (mm)
Grind Dc tolerance (mm)
Above
Under
m5(JIS)
H7(DIN 1420)
Min
Mid
Max
-
3 6
+0.002/+0.006 +0.004/+0.008 +0.004/+0.009 +0.005/+0.010 +0.006/+0.012 +0.006/+0.012 +0.007/+0.015 +0.008/+0.015 +0.008/+0.017 +0.009/+0.017
+0.004 +0.005 +0.007 +0.009 +0.011
+0.005 +0.007 +0.009 +0.011 +0.013
+0.006 +0.009 +0.011 +0.013 +0.015
3 6
10 18 30
10 18
Stub Length
Code No. R328-Dc
Tolerance mm
Lc mm
L1 mm
L mm
d h5
a mm 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Z teeth
R328 Bright
Dc mm
0.98 0/+0.004 0.99 0/+0.004
● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
1
H7
1.01 0/+0.004 1.02 0/+0.004 1.03 0/+0.004
1.1 1.2 1.3 1.4
H7 H7 H7 H7
1.48 0/+0.004 1.49 0/+0.004
1.5
H7
1.51 0/+0.004 1.52 0/+0.004 1.53 0/+0.004
1.6 1.7 1.8 1.9
H7 H7 H7 H7
0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
1.98 0/+0.004 1.99 0/+0.004
2
H7
2.01 0/+0.004 2.02 0/+0.004 2.03 0/+0.004
2.1 2.2 2.3 2.4
H7 H7 H7 H7
2.48 0/+0.004 2.49 0/+0.004
2.5
H7
2.51 0/+0.004 2.52 0/+0.004 2.53 0/+0.004
483
Made with FlippingBook - Online Brochure Maker