SAU

Ricambi Spare Parts Ersatzteile Rechange

LEVE - LEVERS HEBEL - LEVIERS

(mm)

ART.

L

L1

S S1

8008 8009 8010 8012 8016 8019 8212 8216 8410 8411 8415

6,3 12,1 7,7 13,1 17,1 19,6 12,6 9,5 10,0 11,5 14,7

7,8 9,7 9,5

2,2 3,5 3,6 4,7 6,0 7,5 4,8 3,7 3,5 3,5 4,7

2,6 3,6 3,2 4,6 6,0 7,5 4,7 3,2 3,8 3,8 4,7

S

12,7 15,5 21,1 10,6 10,0 11,6 11,6 15,3

L1

S1

L

STAFFE - BRACKETS PRATZEN - BRIDES

(mm)

ART.

M L

ØD/L1

H

CH/T

100-11 100-21 100-31 100-41

M4x0,7 M5x0,8

21,8 25,8 31,2 35,1

11,0 14,5 17,7 19,0

17 20 25 25

IP9 T15 T20 T20

100-11.1 100-11.2 100-11.3 100-21.1 100-21.2 100-21.3 100-31.1 100-31.2 100-31.3 100-41.1 100-31.2 100-31.3

L

M

M6x1 M6x1

T

L1

H

100-50 100-51 100-52 100-53

M5x0,8 M6x1 M5x0,8 M5x0,8

15,6 16,5 15,6 12,7

18,5 24 18,5 16,2

23,5 25,5 23,5 18,5

2,5 3 2,5 T10

100-50.1 100-84 RP051010 EMI H5 100-51.1 100-85 RP061205 EMI H6 100-52.1 100-84 RP051010 EMI H5 100-56.1 100-82 – EMI H5

M

L

H

CH

L1

M4x0,7 M4x0,7 M5x0,8 M5x0,8

13,3 13,3 16,5 16,5

8 8

14 14 19 19

2,5 2,5

2304 2304C 2305 2305C

– – – –

– – – –

– – – –

L

M

10 10

3 3

H

ØD CH

L

2316 2326

– –

25,4 25,4

23,5 23,5

12,3 12,3

– –

H

L1

1115

Made with FlippingBook - Online Brochure Maker