Filettatura - Threading - Gewindeschneiden - Filetage - Roscado
FILETTATURA METRICA ISO PASSO GROSSO (M) - 6H (UNI 4535 - 64) ISO COARSE PITCH (M) - 6H (UNI 4535 - 64) METRIC SCREW THREAD
Ø INTERNO - INTERNAL Ø FORO Ø HOLE Ø MIN. Ø MAX.
Ø INTERNO - INTERNAL Ø FORO Ø HOLE Ø MIN. Ø MAX.
FILETTO THREAD
PASSO STEP
FILETTO THREAD
PASSO STEP
M2
0,40 0,45 0,50 0,60 0,70 0,75 0,80 1,00 1,00 1,25 1,25 1,50 1,50 1,75 2,00 2,00
1,567 2,013 2,459 2,850 3,242 3,688 4,134 4,917 5,917 6,647 7,647 8,376 9,376
1,679 2,138 2,599 3,010 3,422 3,878 4,334 5,153 6,153 6,912 7,912 8,676 9,676
1,60 2,05 2,50 2,90 3,30 3,70 4,20 5,00 6,00 6,80 7,80 8,50 9,50
M18 M20 M22 M24 M27 M30 M33 M36 M39 M42 M45 M48 M52 M56 M60 M64
2,50 2,50 2,50 3,00 3,00 3,50 3,50 4,00 4,00 4,50 4,50 5,00 5,00 5,50 5,50 6,00
15,294 17,294 19,294 20,752 23,752 26,211 29,211 31,670 34,670 37,129 40,129 42,587 46,587 50,046 54,046 57,505
15,744 17,744 19,744 21,252 24,252 26,771 29,771 32,270 35,270 37,799 40,799 43,297 47,297 50,796 54,796 58,305
15,505
M2,5
17,50 19,50 21,00 24,00 26,50 29,50 32,00 35,00 37,50 40,50 43,00 47,00 50,50 54,50 58,00
M3
M3,5
M4
M4,5
M5 M6 M7 M8 M9
M10 M11 M12 M14 M16
10,106 11,835 13,835
10,441 12,210 14,210
10,20 12,00 14,00
FILETTATURA METRICA ISO PASSO FINE (MF) - 6H (UNI 4535 - 64) ISO FINE PITCH (MF) - 6H (UNI 4535 - 64) METRIC SCREW THREAD
Ø INTERNO - INTERNAL Ø FORO Ø HOLE Ø MIN. Ø MAX.
Ø INTERNO - INTERNAL Ø FORO Ø HOLE Ø MIN. Ø MAX.
FILETTO THREAD
PASSO STEP
FILETTO THREAD
PASSO STEP
MF2
0,25 0,25
1,729 1,929
1,774 1,974
1,75 1,95
MF27 MF28 MF30 MF32 MF33 MF36 MF38 MF40 MF42 MF45 MF48 MF50 MF52 MF18 MF20 MF22 MF24 MF27 MF28 MF30 MF32 MF33 MF36 MF39 MF40 MF42 MF45 MF48 MF50 MF52 MF30 MF33 MF36 MF39 MF42 MF45 MF48 MF50 MF52
1,50 1,50 1,50 1,50 1,50 1,50 1,50 1,50 1,50 1,50 1,50 1,50 1,50 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 3,00 3,00 3,00 3,00 3,00 3,00 3,00 3,00 3,00
25,376 26,376 28,376 30,376 31,376 34,376 36,376 38,376 40,376 43,376 46,376 48,376 50,376 15,835 17,835 19,835 21,835 24,835 25,835 27,835 29,835 30,835 33,835 36,835 37,835 39,835 42,835 45,835 47,835 49,835 26,752 29,752 32,752 35,752 38,752 41,752 44,752 46,752 48,752
25,676 26,676 28,676 30,676 31,676 34,676 36,676 38,676 40,676 43,676 46,676 48,676 50,676 16,210 18,210 20,210 22,210 25,210 26,210 28,210 30,210 31,210 34,210 37,210 38,210 40,210 43,210 46,210 48,210 50,210 27,525 30,525 33,525 36,525 39,525 42,525 45,525 47,525 49,525
25,50 26,50 28,50 30,50 31,50 34,50 36,50 38,50 40,50 43,50 46,50 48,50 50,50 16,00 18,00 20,00 22,00 25,00 26,00 28,00 30,00 31,00 34,00 37,00 38,00 40,00 43,00 46,00 48,00 50,00 27,00 30,00 33,00 36,00 39,00 42,00 45,00 47,00 49,00
MF2,2
MF2,5
0,35 0,35 0,35 0,50 0,50 0,50 0,75 0,75 0,75 0,75 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,25 1,25 1,25 1,50 1,50 1,50 1,50 1,50 1,50 1,50 1,50
2,121 2,621 3,121 3,459 4,459 5,459 5,188 7,188 9,188 11,188 6,917 7,917 8,917 10,917 12,917 14,917 16,917 18,917 20,917 22,917 24,917 26,917 28,917
2,184 2,684 3,184 3,599 4,599 5,599 5,378 7,378 9,378 11,378 7,153 8,153 9,153 11,153 13,153 15,153 17,153 19,153 21,153 23,153 25,153 27,153 29,153
2,15 2,65 3,15 3,50 4,50 5,50 5,20 7,20 9,20
MF3
MF3,5
MF4 MF5 MF6
MF6 MF8
MF10 MF12
11,20
MF8 MF9
7,00 8,00 9,00
MF10 MF12 MF14 MF16 MF18 MF20 MF22 MF24 MF26 MF28 MF30 MF10 MF12 MF14 MF12 MF14 MF16 MF18 MF20 MF22 MF24 MF26
11,00 13,00 15,00 17,00 19,00 21,00 23,00 25,00 27,00 29,00
8,647
8,912
8,80
10,647 12,647
10,912 12,912
10,80 12,80
10,376 12,376 14,376 16,376 18,376 20,376 22,376 24,376
10,676 12,676 14,676 16,676 18,676 20,676 22,676 24,676
10,50 12,50 14,50 16,50 18,50 20,50 22,50 24,50
1172
Made with FlippingBook - Online Brochure Maker