Microfresa M.D.I. Z2 30° - Sferica HM Micro-Mill 30° Z2 - Spherical Head VHM-Mikrofräser Z2 30° - Vollradius Micro-fraise M.D.I. Z2 30° - Tête sphérique
ST2205
RIVESTIM. COATED BLACK
ØD = 0,4 - 3
42 HRC
R
H
L1
DIN 6535 HA
ØD
Ød
R
Microfresa in M.D.I. Micrograno Gambo cilindrico HA
TOLLERANZE
D
d
Micrograin HM Micro-mill Cilindrical Shank HA
TOLLERANCE RANGE
h10
h6
(mm) ØD Ød L1 H R z 0,4 3,0 1,5 38 0,20 2
ART. ST2205.040.S020 ST2205.050.S025 ST2205.060.S030 ST2205.070.S035 ST2205.080.S040 ST2205.090.S045 ST2205.100.S050 ST2205.110.S055 ST2205.120.S060 ST2205.130.S065 ST2205.140.S070 ST2205.150.S075 ST2205.160.S080 ST2205.180.S090 ST2205.200.S100 ST2205.250.S125 ST2205.300.S150
0,5 3,0 1,5 38 0,25 2
0,6 3,0 2,0 38 0,30 2
0,7 3,0 3,0 38 0,35 2
0,8 3,0 3,0 38 0,40 2
0,9 3,0 3,0 38 0,45 2
1,0 3,0 4,0 38 0,50 2
1,1 3,0 4,0 38 0,55 2
1,2 3,0 4,0 38 0,60 2
1,3 3,0 4,0 38 0,65 2
1,4 3,0 4,0 38 0,70 2
1,5 3,0 5,0 38 0,75 2
1,6 3,0 5,0 38 0,80 2
1,8 3,0 5,0 38 0,90 2
2,0 3,0 6,0 38 1,00 2
2,5 3,0 7,0 38 1,25 2
3,0 3,0 8,0 38 1,50 2
PAG. 1133 ?
270
Made with FlippingBook - Online Brochure Maker