advanced tools production
parametri di lavorazione • cutting data • conditions de coupe • schnittdaten
HM76
PRODIGE
ACCIAI BONIFICATI - TEMPERING STEELS
Rm 800÷1200 N/mm²
Rm 500÷700 N/mm²
P2 P3
P3 P4 P5
Tecnologia di fresatura
Velocità di taglio (m/min) Cutting speed (m/min)
Milling technology HFC
200 - 250
150 - 220
d
L3 Ls ap
fz
ae 1,8 2,4
F
n
ap fz
ae 1,8 2,4
F
n
Tipo di lavorazione Type of machining
6 8
18 25 30 35
<24 0,150 0,015 <32 0,200 0,020 <40 0,200 0,030 <48 0,300 0,035
640 800 960 945
10700 0,150 8000 0,200 6400 0,200 5400 0,300
0,015 0,020 0,030 0,035
480 600 720 700
8000 6000 4800 4000
10 12
3
3
3,6
3,6
Rm 1300÷1500 N/mm² P5 P6
Velocità di taglio (m/min) Cutting speed (m/min)
130 - 180
d
L3 Ls ap
fz
ae 1,2 1,6
F
n
6 8
18 25 30 35
<24 0,075 0,015 <32 0,100 0,020 <40 0,100 0,030 <48 0,150 0,035
415 520 630 615
6900 5200 4200 3500
10 12
2
2,4
ACCIAI TEMPRATI - HARDENED STEELS
R
ae
HRC >49<55
HRC <49
H1
H2
Velocità di taglio (m/min) Cutting speed (m/min)
150 - 200
120 - 170
d
L3 Ls ap
fz
ae 1,8 2,4
F
n
ap fz
ae 1,2 1,6
F
n
6 8
18 25 30 35
<24 0,075 0,015 <32 0,100 0,020 <40 0,100 0,030 <48 0,150 0,035
480 600 720 700
8000 0,075 6000 0,100 4800 0,100 4000 0,150
0,015 0,020 0,030 0,035
385 480 585 560
6400 4800 3900 3200
10 12
3
2
3,6
2,4
HRC >60
HRC >56<60
H3
H4
Velocità di taglio (m/min) Cutting speed (m/min)
90 - 130
60 - 90
d
L3 Ls ap
fz
ae 1,2 1,6
F
n
ap fz
ae 1,2 1,6
F
n
6 8
18 25 30 35
<24 0,060 0,015 <32 0,080 0,020 <40 0,080 0,030 <48 0,120 0,035
290 360 435 420
4800 0,060 3600 0,080 2900 0,080 2400 0,120
0,015 0,020 0,030 0,035
190 240 300 280
3200 2400 2000 1600
10 12
2
2
2,4
2,4
ACCIAI INOX - STAINLESS STEELS
Rm 850÷1500 N/mm²
Rm 700÷900 N/mm²
P5 P6
P6 M2 M3
Velocità di taglio (m/min) Cutting speed (m/min)
90 - 130
60 - 90
d
L3 Ls ap
fz
ae 1,8 2,4
F
n
ap fz
ae 1,2 1,6
F
n
6 8
18 25 30 35
<24 0,075 0,015 <32 0,100 0,020 <40 0,100 0,030 <48 0,150 0,035
290 360 435 420
4800 0,075 3600 0,100 2900 0,100 2400 0,150
0,015 0,020 0,030 0,035
210 260 315 315
3500 2600 2100 1800
10 12
3
2
3,6
2,4
GHISE - CAST IRON
<180HB
>180HB
K3 K4
K1 K2
Velocità di taglio (m/min) Cutting speed (m/min)
140 - 170
170 - 200
d
L3 Ls ap
fz
ae 1,8 2,4
F
n
ap fz
ae 1,8 2,4
F
n
6 8
18 25 30 35
<24 0,075 0,015 <32 0,100 0,020 <40 0,100 0,030 <48 0,150 0,035
450 560 675 665
7500 0,075 5600 0,100 4500 0,100 3800 0,150
0,015 0,020 0,030 0,035
545 680 825 805
9100 6800 5500 4600
10 12
3
3
3,6
3,6
Coeff. Riduzione parametri % decrease of parameters
Riduzione Riduzione Riduzione
Decrease
Decrease Decrease
Ls
Vc
ap - ae
fz
≥ 4xd ≥ 6xd
20 ÷ 30% 20 ÷ 30% 10 ÷ 20% 40 ÷ 60% 40 ÷ 60% 20 ÷ 30%
228
Made with FlippingBook - Online Brochure Maker