RIME

HTQ21 PRODIGE

Acciai da 750-1200 N/mm² Acciai da costruzione Acciai da nitrurazione Acciai da bonifica Ghisa grigia <180 HB Steels 750-1200 N/mm 2 Construction steels Nitriding steels Tempering steels Grey iron <180 HB

K2 K1 P6 P5 P4 P3

Acciai da 1300-1500 N/mm² Acciai da bonifica Ghisa grigia >180 HB Steels 1300-1500 N/mm 2 Tempering steels Gray iron > 180 HB

K4 K3 P6 P5

Tecnologia di fresatura Milling technology

Tipo di lavorazione Type of machining

HSC

HSC

d

l3 ap 10

fz

Vc (m/min)

F

n

ap fz

Vc (m/min)

F

n

0,030 0,035

105 100 100 100 100 130 120 120 120 120 160 150 150 150 150 190 190 180 180 180 225 215 200 200 200 285 265 250 250 340 320 300 300 450 425 400

2380 2050 1730 1440 1280 2515 2110 1920 1600 1470 2720 2430 2240 2080 1920 4420 3740 3200 2880 2560 5040 4420 3840 3200 2690 5615 4760 3840 3200 6840 5780 4480 3520 7920 5780 4480

34000 32000 32000 32000 32000 34000 32000 32000 32000 32000 34000 32000 32000 32000 32000 34000 34000 32000 32000 32000 36000 34000 32000 32000 32000 36000 34000 32000 32000 36000 34000 32000 32000 36000 34000 32000

0,030 0,020 0,020 0,020 0,020 0,036 0,024 0,024 0,024 0,024 0,045 0,030 0,030 0,030 0,030 0,054 0,054 0,036 0,036 0,036 0,080 0,060 0,040 0,040 0,040 0,100 0,075 0,050 0,050 0,120 0,090 0,060 0,060 0,160 0,120 0,080

0,035 0,032 0,027 0,023 0,020 0,038 0,035 0,030 0,025 0,023 0,040 0,038 0,035 0,033 0,030 0,065 0,055 0,050 0,045 0,040 0,070 0,065 0,060 0,050 0,045 0,080 0,070 0,060 0,050 0,095 0,085 0,070 0,055 0,110 0,085 0,070

105 100 100 100 100 130 120 120 120 120 160 150 150 150 150 190 190 180 180 180 225 215 200 200 200 285 265 250 250 340 320 300 300 345 375 400

2380 2050 1730 1440 1280 2585 2240 1920 1600 1470 2720 2430 2240 2080 1920 4420 3740 3200 2880 2560 5040 4420 3840 3200 2880 5760 4760 3840 3200 6840 5780 4480 3520 6040 5060 4480

34000 32000 32000 32000 32000 34000 32000 32000 32000 32000 34000 32000 32000 32000 32000 34000 34000 32000 32000 32000 36000 34000 32000 32000 32000 36000 34000 32000 32000 36000 34000 32000 32000 27450 29750 32000

15 0,020 0,032

1

20

0,020 0,027

25 0,020 0,023

30

0,020 0,020

12 0,036 0,037

16 20 25 30 12 18

0,024 0,033 0,024 0,030 0,024 0,025 0,024 0,023 0,045 0,040 0,030 0,038

1,2

ae = ap

1,5

25 0,030 0,035

30

0,030 0,033

35 0,030 0,030

15

0,054 0,065

20 0,054 0,055

1,8

25

0,036 0,050

30 0,036 0,045

35

0,036 0,040

12 0,080 0,070

20

0,060 0,065

28 0,040 0,060

2

35

0,040 0,050

45 0,040 0,042

15

0,100 0,078

ae = 0,05÷0,15xd

22 0,075 0,070

2,5

30

0,050 0,060

38 0,050 0,050

0,120 0,095 0,090 0,085 0,060 0,070 0,060 0,055 0,160 0,110 0,120 0,085 0,080 0,070

15 25 38 48 25 38 48

3

4

Numero di giri limitato a 40000, utilizzare la seguente formula per calcolare la Vc corretta o in caso abbiate a disposizione un numero di giri maggiore Rpm limited to 40000, use the following formula to calculate the correct Vc or in case you have a higher rpm available: ! V C = d eff • π • n 1000

251

Made with FlippingBook - Online Brochure Maker