RIME

advanced tools production

parametri di lavorazione • cutting data • conditions de coupe • schnittdaten

HTQ35 PRODIGE

ACCIAI TEMPRATI HRC < 50 HARDENED STEELS

ACCIAI TEMPRATI HRC < 45 HARDENED STEELS

H1

H2

Tipologia di velocità di taglio Cutting speed type

Tipo di lavorazione Type of machining

HSC

HSC

d

l3 ap 5

fz

Vc (m/min)

F

n

ap fz

Vc (m/min)

F

n

0,040 0,030 0,030 0,028

115 105 105 100 100 135 130 120 120 190 170 160 160 150 150 190 190 180 180 170 190 190 190 190 180 170 170 190 190 180 180 190 190 190 180 180 180 210 190 190 190 180 180 210 190 190 180

2160 1905 1700 1440 1280 2305 2040 1760 1600 2800 2450 2110 1905 1665 1600 3350 3180 2845 2530 2230 5880 5655 5425 5245 4485 3860 3415 5065 4705 4100 3760 5120 4815 4365 3695 3410 3130 6050 4990 4535 4080 3425 3000 6030 4705 3980 3075

36000 34000 34000 32000 32000 36000 34000 32000 32000 40000 36000 34000 34000 32000 32000 33480 33480 31620 31620 29760 30150 30150 30150 30150 28475 26800 26800 24120 24120 22780 22780 20070 20070 20070 18955 18955 18955 16800 15120 15120 15120 14280 14280 13400 12060 12060 11390

0,030 0,020 0,020 0,010 0,010 0,036 0,024 0,012 0,012 0,060 0,045 0,030 0,030 0,015 0,015 0,054 0,054 0,036 0,036 0,018 0,060 0,060 0,060 0,060 0,040 0,020 0,020 0,075 0,075 0,050 0,050 0,090 0,090 0,090 0,060 0,060 0,060 0,160 0,120 0,120 0,120 0,080 0,080 0,200 0,150 0,150 0,100

0,030 0,028 0,025 0,023 0,020 0,032 0,030 0,028 0,025 0,035 0,034 0,031 0,028 0,026 0,025 0,050 0,048 0,045 0,040 0,038 0,065 0,063 0,060 0,058 0,053 0,048 0,043 0,070 0,065 0,060 0,055 0,085 0,080 0,073 0,065 0,060 0,055 0,120 0,110 0,100 0,090 0,080 0,070 0,150 0,130 0,110 0,090

115 105 105 100 100 135 130 120 120 180 160 155 155 145 145 160 160 155 155 145 160 160 160 160 155 145 145 160 160 155 155 160 160 160 155 155 155 180 165 165 165 155 155 180 160 160 155

2160 1905 1700 1440 1280 2305 2040 1760 1600 2675 2340 2015 1820 1590 1530 2870 2725 2440 2170 1915 5035 4845 4650 4495 3840 3305 2925 4345 4035 3520 3225 4385 4125 3740 3165 2920 2680 5185 4275 3890 3500 2940 2570 5175 4035 3415 2640

36000 34000 34000 32000 32000 36000 34000 32000 32000 38200 34380 32470 32470 30560 30560 28710 28710 27115 27115 25520 25830 25830 25830 25830 24395 22960 22960 20700 20700 19550 19550 17190 17190 17190 16235 16235 16235 14400 12960 12960 12960 12240 12240 11500 10350 10350

8

1

10 0,030 0,025

13 16

0,020 0,023 0,020 0,020 0,048 0,032

6

10 0,036 0,030

1,2

15 20

0,024 0,028 0,024 0,025 0,075 0,035

5

7 0,060 0,034

12 16

0,045 0,031 0,045 0,028

1,5

ae = ap

20 0,030 0,026

25

0,030 0,025 0,072 0,050 0,072 0,048

8

12

16 0,054 0,045

1,8

20

0,054 0,040

25 0,036 0,038

8

0,080 0,065 0,080 0,063 0,080 0,060

10 12

2

14 0,080 0,058

20

0,060 0,053

25 0,040 0,048

30 10 16 22

0,040 0,043 0,100 0,070 0,100 0,065 0,075 0,060

ae = 0,2÷1xd

2,5

28 0,075 0,055 12 0,120 0,085

16

0,120 0,080

20 0,120 0,073

3

25 30 35 15

0,090 0,065 0,090 0,060 0,090 0,055 0,200 0,120

20 0,160 0,110

25 30 35

0,160 0,100 0,160 0,090 0,120 0,080

4

45 0,120 0,070

18 28 38

0,250 0,150 0,200 0,130 0,200 0,110

5

9775

50 0,150 0,090

Numero di giri limitato a 40000, utilizzare la seguente formula per calcolare la Vc corretta o in caso abbiate a disposizione un numero di giri maggiore Rpm limited to 40000, use the following formula to calculate the correct Vc or in case you have a higher rpm available: ! V C = d eff • π • n 1000

258

Made with FlippingBook - Online Brochure Maker