advanced tools production
parametri di lavorazione • cutting data • conditions de coupe • schnittdaten
HTQ35 PRODIGE
Acciai da 1300-1500 N/mm² Acciai da bonifica Ghisa grigia >180 HB Steels 1300-1500 N/mm 2 Tempering steels Gray iron > 180 HB Steels 1300-1500 N/mm2 Tempering steels Tool steel for hot machinings Gray iron > 180 HB
Acciai da 750-1200 N/mm² Acciai da costruzione Acciai da nitrurazione Acciai da bonifica Ghisa grigia <180 HB Steels 750-1200 N/mm 2 Construction steels Nitriding steels Tempering steels Grey iron <180 HB
K4 K3 P6 P5
K2 K1 P6 P5 P4 P3
Tipologia di velocità di taglio Cutting speed type
Tipo di lavorazione Type of machining
HSC
HSC
d
l3 ap 5
fz
Vc (m/min)
F
n
ap fz
Vc (m/min)
F
n
0,040 0,030
115 105 105 100 100 135 130 120 120 190 170 160 160 150 150 180 180 170 170 160 180 180 180 180 170 160 160 180 180 170 170 180 180 180 170 170 170 200 180 180 180 170 170 200 180 180 170
2160 1905 1700 1440 1280 2305 2040 1760 1600 2800 2450 2110 1905 1665 1600 3185 3025 2710 2405 2125 3730 3590 5170 4995 4270 3675 3255 4820 4475 3900 3575 4890 4600 4170 3530 3260 2985 5760 4750 4320 3890 3265 2855 5760 4495 3800 2940
36000 34000 34000 32000 32000 36000 34000 32000 32000 40000 36000 34000 34000 32000 32000 31860 31860 30090 30090 28320 28710 28710 28710 28710 27115 25520 25520 22950 22950 21675 21675 19170 19170 19170 18105 18105 18105 16000 14400 14400 14400 13600 13600 12800 11520 11520 10880
0,040 0,030 0,030 0,020 0,020 0,048 0,036 0,024 0,024 0,075 0,060 0,045 0,045 0,030 0,030 0,072 0,072 0,054 0,054 0,036 0,080 0,080 0,080 0,080 0,060 0,040 0,040 0,100 0,100 0,075 0,075 0,120 0,120 0,120 0,090 0,090 0,090 0,200 0,160 0,160 0,160 0,120 0,120 0,250 0,200 0,200 0,150
0,030 0,028 0,025 0,023 0,020 0,032 0,030 0,028 0,025 0,035 0,034 0,031 0,028 0,026 0,025 0,050 0,048 0,045 0,040 0,038 0,065 0,063 0,060 0,058 0,053 0,048 0,043 0,070 0,065 0,060 0,055 0,085 0,080 0,073 0,065 0,060 0,055 0,120 0,110 0,100 0,090 0,080 0,070 0,150 0,130 0,110 0,090
115 105 105 100 100 135 125 120 120 150 135 130 130 120 120 135 135 130 130 120 135 135 135 135 130 120 120 135 135 125 125 135 135 135 130 130 130 150 135 135 135 130 130 150 135 135 130
2160 1905 1700 1440 1280 2290 2030 1750 1590 2235 1950 1680 1520 1325 1275 2395 2275 2035 1810 1595 2795 2690 3870 3745 3200 2755 2440 3610 3350 2920 2680 3670 3455 3130 2650 2450 2245 4320 3565 3240 2915 2450 2140 4320 3370 2850 2205
36000 34000 34000 32000 32000 35820 33830 31840 31840 31900 28710 27115 27115 25520 25520 23940 23940 22610 22610 21280 21510 21510 21510 21510 20315 19120 19120 17190 17190 16235 16235 14400 14400 14400 13600 13600 13600 12000 10800 10800 10800 10200 10200
8 0,030 0,028 10 0,030 0,025 13 0,020 0,023
1
16
0,020 0,020 0,048 0,032
6
10 0,036 0,030 15 0,024 0,028
1,2
20
0,024 0,025 0,075 0,035
5
7 0,060 0,034 12 0,045 0,031
1,5
ae = ap
16
0,045 0,028
20 0,030 0,026 25 0,030 0,025 8 0,072 0,050
12
0,072 0,048
16 0,054 0,045 20 0,054 0,040 25 0,036 0,038
1,8
8
0,080 0,065
10 0,080 0,063 12 0,080 0,060 14 0,080 0,058 20 0,060 0,053 25 0,040 0,048
2
30
0,040 0,043
ae = 0,2÷1xd
10 0,100 0,070 16 0,100 0,065
2,5
0,075 0,060 0,075 0,055
22 28
12 0,120 0,085 16 0,120 0,080 20 0,120 0,073
3
25
0,090 0,065
30 0,090 0,060
35
0,090 0,055
15 0,200 0,120 20 0,160 0,110 25 0,160 0,100
4
30 35
0,160 0,090 0,120 0,080
45 0,120 0,070 18 0,250 0,150
9600 8640 8640 8160
28 38
0,200 0,130 0,200 0,110
5
50 0,150 0,090
Numero di giri limitato a 40000, utilizzare la seguente formula per calcolare la Vc corretta o in caso abbiate a disposizione un numero di giri maggiore Rpm limited to 40000, use the following formula to calculate the correct Vc or in case you have a higher rpm available: ! V C = d eff • π • n 1000
260
Made with FlippingBook - Online Brochure Maker