OUTDOOR RESORT PALM SPRINGS Membership Survey April 2020 Page 31 of 82
Figure 35: Bulletin Board Posters
Under 56 AGE
50.4%, 398 Male GENDER 40 11.2% 211 58.9% 92 25.7% 12 3.4% 3 0.8% 358 100.0% 3.76 41 11.7% 192 54.7% 101 28.8% 12 3.4% 5 1.4% 351 100.0% 3.72
53.5%, 426 5/Less Years TENURE 63 16.2% 230 59.1% 82 21.1% 10 2.6% 4 1.0% 389 100.0% 3.87 63 16.3% 218 56.5% 87 22.5% 12 3.1% 6 1.6% 386 100.0% 3.83
4.5%, 36 Year Round RESIDE 6.3% 16 50.0% 11 34.4% 3 9.4% 0 0.0% 32 100.0% 3.53 2 2 6.9% 14 48.3% 11 37.9% 2 6.9% 0 0.0% 29 100.0% 3.55
68.8%, 546 No DOG OWNER 73 14.8% 301 61.1% 100 20.3% 14 2.8% 5 1.0% 493 100.0% 3.86 72 14.8% 275 56.5% 111 22.8% 22 4.5% 7 1.4% 487 100.0% 3.79
Overall
35.3%, 280 56 to 65
41.2%, 327 66 to 75 35 12.0% 174 59.8% 66 22.7% 13 4.5% 3 1.0% 291 100.0% 3.77 35 12.0% 158 54.3% 78 26.8% 15 5.2% 5 1.7% 291 100.0% 3.70
17.0%, 135 Over 75
49.6%, 392 Female
46.5%, 370 6+ Years
21.8%, 173 6-11 Months
73.6%, 584 5/Less Months 73 14.1% 318 61.3% 110 21.2% 13 2.5% 5 1.0% 519 100.0% 3.85 73 14.2% 294 57.3% 121 23.6% 19 3.7% 6 1.2% 513 100.0% 3.80
31.2%, 248 Yes 22 10.1% 123 56.7% 60 27.6% 11 5.1% 1 0.5% 217 100.0% 3.71 23 10.7% 117 54.7% 64 29.9% 8 3.7% 2 0.9% 214 100.0% 3.71
891
6.4%, 51
Clear/Easy
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
5 11.9% 28 66.7% 9 21.4% 0 0.0% 0 0.0% 42 100.0% 3.90 12.2% 27 65.9% 7 17.1% 1 2.4% 1 2.4% 41 100.0% 3.83 5
97 12.9% 452 60.3% 168 22.4% 27 3.6% 6 0.8% 750 100.0% 3.81 96 13.0% 419 56.5% 186 25.1% 31 4.2% 9 1.2% 741 100.0% 3.76
40 15.6% 150 58.6% 55 21.5% 8 3.1% 3 1.2% 256 100.0% 3.84 40 15.7% 142 55.7% 61 23.9% 9 3.5% 3 1.2% 255 100.0% 3.81
15 12.6% 71 59.7% 29 24.4% 4 3.4% 0 0.0% 119 100.0% 3.82 15 13.4% 64 57.1% 28 25.0% 5 4.5% 0 0.0% 112 100.0% 3.79
54 15.6% 212 61.1% 66 19.0% 12 3.5% 3 0.9% 347 100.0% 3.87 53 15.3% 200 57.8% 71 20.5% 18 5.2% 4 1.2% 346 100.0% 3.81
32 9.9% 197 61.2% 77 23.9% 14 4.3% 2 0.6% 322 100.0% 3.75 32 10.1% 177 56.0% 86 27.2% 18 5.7% 3 0.9% 316 100.0% 3.69
20 12.6% 92 57.9% 38 23.9% 8 5.0% 1 0.6% 159 100.0% 3.77 20 12.6% 86 54.1% 41 25.8% 9 5.7% 3 1.9% 159 100.0% 3.70
Totals Mean Timeliness
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Totals Mean
Made with FlippingBook flipbook maker