SURVEY REPORT - OUTDOOR RESORT PALM SPRINGS - MAY 2020

OUTDOOR RESORT PALM SPRINGS MEMBERSHIP SURVEY

Figure 1: 1. Please indicate your overall satisfaction with Outdoor Resort Palm Springs:

Under 56 AGE

50.4%, 398 Male GENDER 129 32.7% 207 52.4% 40 10.1% 14 3.5% 5 1.3% 395 100.0% 4.12

53.5%, 426 5/Less Years TENURE 157 37.1% 228 53.9% 25 5.9% 12 2.8% 1 0.2% 423 100.0% 4.25

4.5%, 36 Year Round RESIDE 12 33.3% 16 44.4% 6 16.7% 2 5.6% 0 0.0% 36 100.0% 4.06

68.8%, 546 No DOG OWNER 176 32.5% 289 53.4% 45 8.3% 26 4.8% 5 0.9% 541 100.0% 4.12

Overall

35.3%, 280 56 to 65

41.2%, 327 66 to 75 105 32.4% 171 52.8% 30 9.3% 14 4.3% 4 1.2% 324 100.0% 4.11

17.0%, 135 Over 75

49.6%, 392 Female

46.5%, 370 6+ Years

21.8%, 173 6-11 Months

73.6%, 584 5/Less Months 201 34.7% 303 52.3% 47 8.1% 23 4.0% 5 0.9% 579 100.0% 4.16

31.2%, 248 Yes 87 35.2% 125 50.6% 21 8.5% 11 4.5% 3 1.2% 247 100.0% 4.14

891

6.4%, 51

Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

19 37.3% 25 49.0% 6 11.8% 1 2.0% 0 0.0% 51 100.0% 4.22

286 32.4% 467 52.9% 79 9.0% 42 4.8% 8 0.9% 882 100.0% 4.11

103 36.9% 142 50.9% 20 7.2% 13 4.7% 1 0.4% 279 100.0% 4.19

36 27.1% 75 56.4% 10 7.5% 9 6.8% 3 2.3% 133 100.0% 3.99

131 33.7% 204 52.4% 27 6.9% 24 6.2% 3 0.8% 389 100.0% 4.12

107 29.2% 186 50.7% 42 11.4% 27 7.4% 5 1.4% 367 100.0% 3.99

49 28.5% 95 55.2% 13 7.6% 14 8.1% 1 0.6% 172 100.0% 4.03

Totals Mean

Figure 2: 2. Please respond to the following statement: "I receive good value for the monthly HOA assessment and fees at Outdoor Resort Palm Springs."

Under 56 AGE

50.4%, 398 Male GENDER 62 15.7% 206 52.0% 88 22.2% 35 8.8% 5 1.3% 396 100.0% 3.72

53.5%, 426 5/Less Years TENURE 73 17.2% 251 59.1% 80 18.8% 19 4.5% 2 0.5% 425 100.0% 3.88

4.5%, 36 Year Round RESIDE 19.4% 19 52.8% 8 22.2% 1 2.8% 1 2.8% 36 100.0% 3.83 7

68.8%, 546 No DOG OWNER 88 16.2% 292 53.8% 112 20.6% 47 8.7% 4 0.7% 543 100.0% 3.76

Overall

35.3%, 280 56 to 65 47 16.8% 162 58.1% 50 17.9% 18 6.5% 2 0.7% 279 100.0% 3.84

41.2%, 327 66 to 75

17.0%, 135 Over 75 14 10.5% 65 48.9% 38 28.6% 14 10.5% 2 1.5% 133 100.0% 3.56

49.6%, 392 Female 61 15.6% 212 54.4% 83 21.3% 29 7.4% 5 1.3% 390 100.0% 3.76

46.5%, 370 6+ Years 52 14.2% 169 46.0% 94 25.6% 46 12.5% 6 1.6% 367 100.0% 3.59

21.8%, 173 6-11 Months 32 18.6% 85 49.4% 38 22.1% 14 8.1% 3 1.7% 172 100.0% 3.75

73.6%, 584 5/Less Months

31.2%, 248 Yes

891

6.4%, 51

86 14.8% 314 54.0% 127 21.9% 50 8.6% 4 0.7% 581 100.0% 3.74

7 13.7% 28 54.9% 12 23.5% 3 5.9% 1 2.0% 51 100.0% 3.73

136 15.4% 463 52.4% 201 22.7% 73 8.3% 11 1.2% 884 100.0% 3.72

57 17.5% 163 50.0% 73 22.4% 28 8.6% 5 1.5% 326 100.0% 3.73

36 14.6% 128 51.8% 61 24.7% 16 6.5% 6 2.4% 247 100.0% 3.70

Strongly Agree Agree Neutral Disagree Strongly Disagree

Totals Mean

Made with FlippingBook flipbook maker