OUTDOOR RESORT PALM SPRINGS Membership Survey April 2020 Page 21 of 82
Figure 24: 5. Please indicate how important each of the following were to you in your original decision to buy a lot in the Resort:
Under 56 AGE
50.4%, 398 Male GENDER 158 40.2% 184 46.8% 40 10.2% 10 2.5% 1 0.3% 393 100.0% 4.24 126 32.1% 231 58.8% 31 7.9% 4 1.0% 1 0.3% 393 100.0% 4.21 182 47.4% 123 32.0% 53 13.8% 16 4.2% 10 2.6% 384 100.0% 4.17 58 16.9% 73 21.2% 141 41.0% 37 10.8% 35 10.2% 344 100.0% 3.24
53.5%, 426 5/Less Years TENURE 205 48.5% 172 40.7% 37 8.7% 7 1.7% 2 0.5% 423 100.0% 4.35 181 42.9% 208 49.3% 28 6.6% 5 1.2% 0 0.0% 422 100.0% 4.34 198 49.4% 116 28.9% 58 14.5% 17 4.2% 12 3.0% 401 100.0% 4.17 58 17.2% 59 17.5% 153 45.3% 37 10.9% 31 9.2% 338 100.0% 3.22
4.5%, 36 Year Round RESIDE 18 50.0% 13 36.1% 5 13.9% 0 0.0% 0 0.0% 36 100.0% 4.36 16 44.4% 16 44.4% 4 11.1% 0 0.0% 0 0.0% 36 100.0% 4.33 16 47.1% 8 23.5% 8 23.5% 1 2.9% 1 2.9% 34 100.0% 4.09
68.8%, 546 No DOG OWNER 253 46.9% 225 41.7% 49 9.1% 11 2.0% 2 0.4% 540 100.0% 4.33 210 39.0% 285 52.9% 38 7.1% 5 0.9% 1 0.2% 539 100.0% 4.29 277 52.6% 158 30.0% 59 11.2% 21 4.0% 12 2.3% 527 100.0% 4.27 88 19.9% 82 18.5% 195 44.0% 51 11.5% 27 6.1% 443 100.0% 3.35
Overall
35.3%, 280 56 to 65 134 48.2% 116 41.7% 19 6.8% 8 2.9% 1 0.4% 278 100.0% 4.35 99 35.5% 149 53.4% 27 9.7% 4 1.4% 0 0.0% 279 100.0% 4.23 121 46.4% 81 31.0% 37 14.2% 11 4.2% 11 4.2% 261 100.0% 4.11 41 18.4% 39 17.5% 88 39.5% 33 14.8% 22 9.9% 223 100.0% 3.20
41.2%, 327 66 to 75
17.0%, 135 Over 75 52 39.1% 60 45.1% 21 15.8% 0 0.0% 0 0.0% 133 100.0% 4.23 45 34.1% 76 57.6% 11 8.3% 0 0.0% 0 0.0% 132 100.0% 4.26 62 48.1% 39 30.2% 19 14.7% 6 4.7% 3 2.3% 129 100.0% 4.17 25 21.9% 22 19.3% 48 42.1% 14 12.3% 5 4.4% 114 100.0% 3.42
49.6%, 392 Female 204 52.7% 147 38.0% 33 8.5% 2 0.5% 1 0.3% 387 100.0% 4.42 173 44.7% 171 44.2% 38 9.8% 5 1.3% 0 0.0% 387 100.0% 4.32 183 50.0% 103 28.1% 55 15.0% 15 4.1% 10 2.7% 366 100.0% 4.19 65 21.5% 47 15.5% 135 44.6% 38 12.5% 18 5.9% 303 100.0% 3.34
46.5%, 370 6+ Years 161 44.1% 161 44.1% 38 10.4% 5 1.4% 0 0.0% 365 100.0% 4.31 121 33.2% 197 54.0% 42 11.5% 4 1.1% 1 0.3% 365 100.0% 4.19 170 47.8% 112 31.5% 51 14.3% 14 3.9% 9 2.5% 356 100.0% 4.18 66 21.2% 61 19.6% 124 39.7% 38 12.2% 23 7.4% 312 100.0% 3.35
21.8%, 173 6-11 Months 87 50.9% 64 37.4% 17 9.9% 2 1.2% 1 0.6% 171 100.0% 4.37 66 38.6% 90 52.6% 15 8.8% 0 0.0% 0 0.0% 171 100.0% 4.30 80 49.7% 37 23.0% 29 18.0% 5 3.1% 10 6.2% 161 100.0% 4.07 32 21.6% 25 16.9% 59 39.9% 19 12.8% 13 8.8% 148 100.0% 3.30
73.6%, 584 5/Less Months
31.2%, 248 Yes
891
6.4%, 51
Monthly Assessments Very Important Important Neutral Unimportant Very Unimportant
261 45.1% 254 43.9% 53 9.2% 10 1.7% 1 0.2% 579 100.0% 4.32 220 38.1% 297 51.4% 51 8.8% 9 1.6% 1 0.2% 578 100.0% 4.26 271 48.4% 183 32.7% 72 12.9% 24 4.3% 10 1.8% 560 100.0% 4.22 88 18.6% 88 18.6% 206 43.6% 52 11.0% 39 8.2% 473 100.0% 3.28
25 50.0% 18 36.0% 6 12.0% 0 0.0% 1 2.0% 50 100.0% 4.32 19 38.0% 22 44.0% 6 12.0% 3 6.0% 0 0.0% 50 100.0% 4.14 18 36.7% 14 28.6% 11 22.4% 4 8.2% 2 4.1% 49 100.0% 3.86
391 46.1% 360 42.5% 81 9.6% 14 1.7% 2 0.2% 848 100.0% 4.33 326 38.5% 432 51.1% 78 9.2% 9 1.1% 1 0.1% 846 100.0% 4.27 391 48.0% 243 29.9% 124 15.2% 34 4.2% 22 2.7% 814 100.0% 4.16 131 18.7% 128 18.2% 304 43.3% 80 11.4% 59 8.4% 702 100.0% 3.27
152 47.2% 139 43.2% 27 8.4% 4 1.2% 0 0.0% 322 100.0% 4.36 136 42.4% 156 48.6% 26 8.1% 2 0.6% 1 0.3% 321 100.0% 4.32 162 51.8% 94 30.0% 42 13.4% 10 3.2% 5 1.6% 313 100.0% 4.27 50 19.0% 50 19.0% 116 44.1% 23 8.7% 24 9.1% 263 100.0% 3.30
112 45.7% 108 44.1% 24 9.8% 1 0.4% 0 0.0% 245 100.0% 4.35 92 37.6% 118 48.2% 31 12.7% 4 1.6% 0 0.0% 245 100.0% 4.22 88 38.8% 70 30.8% 50 22.0% 10 4.4% 9 4.0% 227 100.0% 3.96 36 17.6% 36 17.6% 82 40.2% 24 11.8% 26 12.7% 204 100.0% 3.16
Totals Mean Clubhouses
Very Important Important Neutral Unimportant Very Unimportant
Totals Mean
Golf
Very Important Important Neutral Unimportant Very Unimportant
Totals Mean
Tennis
13.3%
6 7
14.8%
4 7
Very Important Important Neutral Unimportant Very Unimportant
15.6% 24 53.3% 5 11.1% 3 6.7% 45 100.0% 3.18
25.9% 11 40.7% 3 11.1% 2 7.4% 27 100.0% 3.30
Totals Mean
Made with FlippingBook flipbook maker