OUTDOOR RESORT PALM SPRINGS Membership Survey April 2020 Page 23 of 82
Figure 26: 5. Please indicate how important each of the following were to you in your original decision to buy a lot in the Resort:
Under 56 AGE
50.4%, 398 Male GENDER 70 18.3% 162 42.4% 117 30.6% 24 6.3% 9 2.4% 382 100.0% 3.68 114 29.5% 175 45.3% 75 19.4% 16 4.1% 6 1.6% 386 100.0% 3.97 27 7.8% 66 19.0% 168 48.4% 55 15.9% 31 8.9% 347 100.0% 3.01 44 12.0% 132 36.0% 141 38.4% 36 9.8% 14 3.8% 367 100.0% 3.43
53.5%, 426 5/Less Years TENURE 95 23.4% 156 38.4% 119 29.3% 25 6.2% 11 2.7% 406 100.0% 3.74 168 40.1% 183 43.7% 49 11.7% 12 2.9% 7 1.7% 419 100.0% 4.18 35 9.6% 86 23.7% 160 44.1% 47 12.9% 35 9.6% 363 100.0% 3.11 75 18.9% 152 38.3% 125 31.5% 33 8.3% 12 3.0% 397 100.0% 3.62
4.5%, 36 Year Round RESIDE 13 36.1% 12 33.3% 8 22.2% 2 5.6% 1 2.8% 36 100.0% 3.94 9 25.0% 17 47.2% 8 22.2% 1 2.8% 1 2.8% 36 100.0% 3.89 6.5% 12 38.7% 10 32.3% 6 19.4% 1 3.2% 31 100.0% 3.26 2 3 8.8% 12 35.3% 16 47.1% 3 8.8% 0 0.0% 34 100.0% 3.44
68.8%, 546 No DOG OWNER 118 22.4% 206 39.2% 161 30.6% 28 5.3% 13 2.5% 526 100.0% 3.74 206 38.6% 235 44.1% 65 12.2% 17 3.2% 10 1.9% 533 100.0% 4.14 53 11.5% 96 20.8% 217 47.0% 58 12.6% 38 8.2% 462 100.0% 3.15 87 17.4% 184 36.8% 175 35.0% 34 6.8% 20 4.0% 500 100.0% 3.57
Overall
35.3%, 280 56 to 65 53 20.2% 100 38.0% 82 31.2% 20 7.6% 8 3.0% 263 100.0% 3.65 92 33.3% 127 46.0% 37 13.4% 14 5.1% 6 2.2% 276 100.0% 4.03 23 9.7% 53 22.5% 100 42.4% 38 16.1% 22 9.3% 236 100.0% 3.07 41 15.8% 96 36.9% 85 32.7% 29 11.2% 9 3.5% 260 100.0% 3.50
41.2%, 327 66 to 75
17.0%, 135 Over 75 28 21.7% 59 45.7% 34 26.4% 5 3.9% 3 2.3% 129 100.0% 3.81 44 33.6% 56 42.7% 27 20.6% 2 1.5% 2 1.5% 131 100.0% 4.05 14 12.3% 18 15.8% 51 44.7% 21 18.4% 10 8.8% 114 100.0% 3.04 18 15.5% 32 27.6% 53 45.7% 8 6.9% 5 4.3% 116 100.0% 3.43
49.6%, 392 Female 102 27.3% 149 39.9% 92 24.7% 23 6.2% 7 1.9% 373 100.0% 3.85 170 44.4% 158 41.3% 36 9.4% 12 3.1% 7 1.8% 383 100.0% 4.23 41 12.7% 73 22.5% 138 42.6% 46 14.2% 26 8.0% 324 100.0% 3.18 70 19.6% 140 39.1% 113 31.6% 24 6.7% 11 3.1% 358 100.0% 3.65
46.5%, 370 6+ Years 79 22.3% 155 43.7% 93 26.2% 23 6.5% 5 1.4% 355 100.0% 3.79 118 33.0% 154 43.0% 64 17.9% 16 4.5% 6 1.7% 358 100.0% 4.01 35 11.1% 54 17.2% 147 46.8% 55 17.5% 23 7.3% 314 100.0% 3.07 41 12.3% 121 36.2% 132 39.5% 27 8.1% 13 3.9% 334 100.0% 3.45
21.8%, 173 6-11 Months 47 28.1% 55 32.9% 57 34.1% 5 3.0% 3 1.8% 167 100.0% 3.83 76 44.7% 64 37.6% 22 12.9% 6 3.5% 2 1.2% 170 100.0% 4.21 21 14.2% 30 20.3% 55 37.2% 25 16.9% 17 11.5% 148 100.0% 3.09 31 19.4% 54 33.8% 54 33.8% 13 8.1% 8 5.0% 160 100.0% 3.54
73.6%, 584 5/Less Months
31.2%, 248 Yes
891
6.4%, 51
Dining
114 20.5% 242 43.5% 147 26.4% 41 7.4% 12 2.2% 556 100.0% 3.73 201 35.3% 254 44.6% 83 14.6% 21 3.7% 10 1.8% 569 100.0% 4.08 47 9.5% 98 19.8% 241 48.6% 70 14.1% 40 8.1% 496 100.0% 3.08 82 15.3% 207 38.7% 185 34.6% 44 8.2% 17 3.2% 535 100.0% 3.55
Very Important Important Neutral Unimportant Very Unimportant
11 22.0% 16 32.0% 15 30.0% 5 10.0% 3 6.0% 50 100.0% 3.54 14 28.0% 22 44.0% 7 14.0% 5 10.0% 2 4.0% 50 100.0% 3.82 3 6.3% 11 22.9% 19 39.6% 4 8.3% 11 22.9% 48 100.0% 2.81 10.2% 16 32.7% 19 38.8% 5 10.2% 4 8.2% 49 100.0% 3.27 5
183 22.4% 340 41.6% 227 27.8% 51 6.2% 16 2.0% 817 100.0% 3.76 305 36.5% 358 42.9% 129 15.4% 30 3.6% 13 1.6% 835 100.0% 4.09 71 9.8% 145 20.0% 338 46.6% 112 15.4% 59 8.1% 725 100.0% 3.08 124 15.8% 289 36.8% 281 35.8% 66 8.4% 25 3.2% 785 100.0% 3.54
79 25.2% 135 43.0% 80 25.5% 18 5.7% 2 0.6% 314 100.0% 3.86 134 42.5% 131 41.6% 40 12.7% 7 2.2% 3 1.0% 315 100.0% 4.23 29 10.6% 57 20.8% 134 48.9% 39 14.2% 15 5.5% 274 100.0% 3.17 52 17.2% 129 42.7% 96 31.8% 18 6.0% 7 2.3% 302 100.0% 3.67
54 23.3% 105 45.3% 51 22.0% 19 8.2% 3 1.3% 232 100.0% 3.81 80 33.2% 102 42.3% 45 18.7% 11 4.6% 3 1.2% 241 100.0% 4.02 17 8.0% 44 20.8% 87 41.0% 44 20.8% 20 9.4% 212 100.0% 2.97 29 12.7% 88 38.6% 80 35.1% 26 11.4% 5 2.2% 228 100.0% 3.48
Totals Mean Social Activities
Very Important Important Neutral Unimportant Very Unimportant
Totals Mean Card Playing
Very Important Important Neutral Unimportant Very Unimportant
Totals Mean Misc. Clubs
Very Important Important Neutral Unimportant Very Unimportant
Totals Mean
Made with FlippingBook flipbook maker