FINE Naples | March 2025

14159 BLUE BAY CIRCLE

169 BRIARCLIFF LANE

$4,995,000 | 6 BEDS | 7 BATHS | 5,243 SQ FT THE RESOP TEAM | 239.231.6164 5341 TAMARIND RIDGE DRIVE

$850,000 | 3 BEDS | 3 BATHS | 2,247 SQ FT DOMINICK CLARIZIO | 847.910.0733

$660,000 | 4 BEDS | 2 BATHS | 2,294 SQ FT SK LUXURY GROUP | 239.329.7959

$1,150,000 | 3 BEDS | 2 BATHS | 2,198 SQ FT JOHN SCHEMM | 484.354.8862 MIKE ZECCHINO | 239.744.9607 7355 MOCKINGBIRD COURT

180 9TH ST S #201

776 7TH AVENUE N

$4,195,000 | 4 BEDS | 3 BATHS | 2,617 SQ FT THE RESOP TEAM | 239.231.6164

$3,950,000 | 3 BEDS | 3 BATHS | 2,250 SQ FT ALEXA CAMBRIA | 239.207.7417

$3,769,000 | 4 BEDS | 4 BATHS | 3,280 SQ FT LYNN HURLEY | 239.450.7564 13915 OLD COAST ROAD #906

180 9TH ST S #301

$2,400,000 | 3 BEDS | 3 BATHS | 2,963 SQ FT EMBER DURAN | 786.644.3324 5154 ANDROS DRIVE

$3,890,000 | 3 BEDS | 3 BATHS | 2,159 SQ FT ALEXA CAMBRIA | 239.207.7417

$2,000,000 | 4 BEDS | 4 BATHS | 3,153 SQ FT CHRIS REETZ | 239.910.9740 9035 SHENENDOAH CIRCLE

$549,900 | 3 BEDS | 3 BATHS | 2,445 SQ FT CHRIS REETZ | 239.910.9740 11880 BOXELDER WAY

208 HICKORY ROAD

$11,995,000 | 5 BEDS | 7 BATHS | 7,281 SQ FT THE RESOP TEAM | 239.231.6164

$675,000 | 3 BEDS | 2 BATHS | 1,559 SQ FT SHAUN W. KASS | 239.293.1740 MIKE ZECCHINO | 239.744.9607 2548 RIVER REACH DRIVE

$625,000 | 2 BEDS | 2 BATHS | 1,429 SQ FT CHRIS REETZ | 239.910.9740 4911 SW 3RD AVENUE

$1,599,000 | 2 BEDS | 2 BATHS | 1,770 SQ FT SK LUXURY GROUP | 239.329.7959 3951 GULF SHORE BOULEVARD N #703

THEAGENCYNAPLES.COM | 239.610.3235 | 99 9TH STREET NORTH, NAPLES, FL 34102

Made with FlippingBook - Online catalogs