Achteck katalog 2025

Hole Making Rough/Fine Boring

Extended Bars

Dimensions (mm)

Product code

Weight (kg)

DCONMS

DCONWS

LF 30 30 30 45 60 60 90 60

AK11-30 AK22-30 AK33-30 AK44-45 AK44-60 AK55-60 AK55-90 AK66-60 AK66-100

19 24 31 39 39 50 50 64 64

19 24 31 39 39 50 50 64 64

0.07

0.1

0.15

0.4

0.53

0.8

1.25

1.4

100

2.33

Reducing Bars

Dimensions (mm)

Product code

Weight (kg)

DCONMS

DCONWS

LF 36 41 37 58 50 50 60 54 75 47 75 42 75 70 63 90 56 90 51 90 41 90

LB1

AK21-36 AK31-41 AK32-37 AK41-58 AK42-50 AK43-50 AK51-60 AK52-54 AK52-75 AK53-47 AK53-75 AK54-42 AK54-75 AK61-70 AK62-63 AK62-90 AK63-56 AK63-90 AK64-51 AK64-90 AK65-41 AK65-90

24 31 31 39 39 39 50 50 50 50 50 50 50 64 64 64 64 64 64 64 64 64

19 19 24 19 24 31 19 24 24 31 31 39 39 19 24 24 31 31 39 39 50 50

30 30 25 40 36 37 40 35 55 29 55 25 55 40 45 72 39 73 35 75 25 74

0.1

0.15 0.15

0.3 0.3

0.35 0.45 0.45 0.47

0.5

0.57

0.5

0.66

0.9 0.7

0.72 0.75 0.88 0.85 1.08 0.85 1.45

536

Made with FlippingBook - Online Brochure Maker