Boston 42 | Newport Facade
Price (INC. MANDATORY BUILDING COSTS)
Price (INC. MANDATORY BUILDING COSTS)
Double Storey
Double Storey
Aria 26
4 4 4 4 5 5 5 5 5 5 5 4 4 4 4 4 6 6 5 4 4 4 4 4 4 4 4 5 5
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3.5
1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2
$450,450 $520,350 $537,800 $456,250 $477,150 $500,550 $504,800 $512,700 $515,250 $529,950 $550,400 $439,650 $456,250 $462,750 $472,000 $560,400 $524,650 $537,450 $556,300 $498,650 $446,300 $471,550 $467,900 $471,400 $484,800 $498,550 $477,900 $493,100 $503,950
Madison 38
5 4 5 5 5 4 4 4 4 5 5 4 4 4 4 4 4 6 6 6 6 5 5 5 5 6 6 6
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
$512,000 $529,300 $642,500 $686,000 $719,950 $475,800 $488,100 $579,500 $527,550 $447,950 $465,300 $478,500 $496,600 $466,700 $478,500 $448,550 $502,650 $534,550 $502,050 $506,800 $534,850 $525,350 $536,700 $556,800 $507,000 $521,200 $529,850 $539,000
Bayside 36 Bayside 41 Boston 28 Boston 30 Boston 33 Boston 34 Boston 35 Boston 36 Boston 37 Boston 42
Mornington 40
Mosman 48 Mosman 50 Mosman 56
Northwood 28 Northwood 30 Oakleigh 45 Oceanside 36 Paddington 25
Paddington 29 MKII
Bronte 25 MKII
Parkhill 29 Parkhill 32 Rosebery 28 Rosebery 29 Rozelle 25 Saratoga 36 Saratoga 42 Sheridan 34 Sheridan 36
3 3
Bronte 28
Chiswick 27 Chiswick 29 Davenport 41 Fairmont 35 Fairmont 38 Fairmont 41 Ferndale 34
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
3 3 3
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Glenelg 27 MKII Greenwich 28 Hawthorne 28 Hawthorne 29 Hawthorne 31 Hawthorne 33
Sheridan 39 MKII
Sherwood 36 Sherwood 38 Sherwood 43 Stamford 36 Stamford 38 Stamford 40 Stamford 42
Leaton 28 Madison 35 Madison 37
3
2.5
All prices are based on Traditional facade plan in plain face brick, and relevant inclusions, and does not include any applied finishes such as render, tiles or brick upgrades. Images are for illustrative purposes only and may contain items that are not included in the standard specification or supplied by Clarendon. Plans, prices and specifications may change without notice. Price for site costs are subject to, Bore Hole, Contour, Bushfire, RTA, Hydraulic Engineers or other Statutory reports as required by your 10.7 certificate, 88B or Site Manager. Homes on display include upgrade items to the standard specification. Please ask a sales consultant for standard design and inclusions details and pricing. Clarendon Homes (NSW) Pty Ltd BL2298C ABN 18 003 892 706. E&OE. 12/21
Made with FlippingBook Publishing Software