Dot Peen Actual Marking Area
TMP6100 6.0 in x 12.0 in 152 mm x 304 mm
TMP4500E 1.0 in x 4.0 in 25.4 mm x 101.6 mm
TMP2100 0.79 in x 1.96 in 20 mm x 50 mm
TMP3200 4.0 in x 6.0 in 100 mm x 150 mm
TMM4200 0.5 in x 2.0 in 12.7 mm x 50.8 mm
Nomad 2000 1.0 in x 4.0 in 25.4 mm x 101.6 mm
TMP4750 1.57 in x 5.5 in 40 mm x 140 mm
TMP4210 0.5 in x 2.0 in 13 mm x 51 mm
TMP1700 1.50 in x 2.50 in 38.1 mm x 63.5 mm
Nomad 4000 1.0 in x 4.0 in 25.4 mm x 101.6 mm
TMM4250 0.5 in x 2.0 in 12.7 mm x 50.8 mm
BenchMark 320 4.0 in x 6.0 in 101 mm x 152.4 mm
BenchMark 200 4.0 in x 4.0 in 101 mm x 101 mm
BenchMark 460 1.0 in x 4.0 in 25 mm x 101 mm
TMM4215 0.5 in x 4.0 in 12.7 mm x 101.6 mm
TMM5100 0.625 in x 4.5 in 16 mm x 114 mm
TMM5400 0.5 in x 3.78 in 13 mm x 96 mm
Page 61
Made with FlippingBook Digital Publishing Software