Wiper Blade Mini Catalog v15r

11

Conventional Blades

Standard Steel Frame Blade

30-SERIES

•Clear Wipe at Any Speed™ •Advanced DuraKlear-Plus™ wiper element provides a streak-free wipe •Aerodynamic design maintains wipe at highway speed •KwikConnect Installation System™ installs and removes easily •Aerodynamic steel frame provides exceptional strength and durability •Precision-cut rubber edge creates superior wiping action •Engineered for better wrap on today’s highly curved windshields •Pre-attached universal adaptor •Fits 9mm Hook, 9x4 Hook, Side Lock and Bayonet arms •Available in lengths ranging from 11" to 28"

Case Lot Each

5 Cases Asst. Each

10 Cases Asst. Each

Part # Size

PK

30-110 30-130 30-150 30-160 30-170 30-180 30-190 30-200 30-210 30-221 30-240 30-260 30-280

11" 13" 15" 16" 17" 18" 19" 20" 21" 22" 24" 26" 28"

10 10 10 10 10 10 10 10 10 10 10 10 10

2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.47 2.47 3.01 3.01

2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.31 2.31 2.82 2.82

2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.17 2.17 2.65 2.65

Case Lot Each

5 Cases Asst. Each

10 Cases Asst. Each

Part # Size

PK

91-12 91-13 91-14 91-15 91-16 91-17 91-18 91-19 91-20 91-21 91-22 91-24 91-26 91-28

12" 13" 14" 15" 16" 17" 18" 19" 20" 21" 22" 24" 26" 28"

5 5 5 5 5 5

3.89 3.89 3.89 3.89 3.89 3.89 3.89 3.89 3.89 3.89 3.89 3.89 3.89 3.89

3.69 3.69 3.69 3.69 3.69 3.69 3.69 3.69 3.69 3.69 3.69 3.69 3.69 3.69

3.49 3.49 3.49 3.49 3.49 3.49 3.49 3.49 3.49 3.49 3.49 3.49 3.49 3.49

10 10 10 10 10 10

5 5

•Reliable Wiper Performance™ •DuraKlear™ rubber compound provides a consistent, clear wipe •Vented bridge and metal flexor for OE fit and function •KwikConnect Installation System™ installs and removes easily

Case Lot Each

5 Cases Asst. Each

10 Cases Asst. Each

Part # Size

PK

31-10 31-11 31-12 31-13 31-14 31-15 31-16 31-17 31-18 31-19 31-20 31-21 31-22 31-24 31-26 31-28

10" 11" 12" 13" 14" 15" 16" 17" 18" 19" 20" 21" 22" 24" 26" 28"

2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39

2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29

2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10

5 5 5 5 5 5 5 5

10 10 10 10 10 10

5 5

Made with FlippingBook flipbook maker