9
Beam Blades (cont.) Evolution
•Dual precision-tensioned steel springs •Enclosed to deliver all-weather performance •Superior performance over longer service life •Symmetrical wind spoiler • Increases blade-to-windshield contact •One-step installation system •Fits many popular hook and pin arms •Precision-cut natural rubber wiping edge •Removes the smallest droplets for clear vision
Case Lot Each
5 Cases Asst. Each
10 Cases Asst. Each
Part # Size
PK
4816 4817 4818 4819 4820 4821 4822 4824 4826 4828 4837 4838 4839 4840
16" 17" 18" 19" 20" 21" 22" 24" 26" 28" 18" 19" 20" 21"
5 5 5 5 5 5 5 5 5 5 5 5 5 5
7.72 7.72 7.72 7.72 8.30 8.30 8.30 8.94 9.97 9.97 7.81 7.81 8.48 8.48
7.49 7.49 7.49 7.49 8.05 8.05 8.05 8.67 9.67 9.67 7.58 7.58 8.23 8.23
6.95 6.95 6.95 6.95 7.47 7.47 7.47 8.05 8.98 8.98 7.03 7.03 7.64 7.64
(GM Lucerne ’07-’10, STS ’05-’08; Volvo ’05-’10 Passenger Side) 4841 22" 8.48 8.23 7.64 (GM Cadillac, Chevy & Truck ’07-’10) 4842 24" 9.16 5 (GM Lucerne ’07-’10, G6 ’05-’09, STS ’05-’08; Volvo ’05-’10 Driver Side) 8.89 8.25 5
•Premium All Season Performance™ •Latest technology in premium profile-style wiper blade •KwikConnect Installation System™ allows upgrades from conventional blades •OE connection systems offer direct replacement for profile blade applications
Case Lot Each
5 Cases Asst. Each
10 Cases Asst. Each
Part # Size
PK
C16UB C17UB C18UB C19UB C20UB C21UB C22UB C24UB C26UB C28UB C15OE C17OE C18OE C19OE C20OE C21OE C22OE C24OE C26OE C28OE
16" 17" 18" 19" 20" 21" 22" 24" 26" 28" 15" 17" 18" 19" 20" 21" 22" 24" 26" 28"
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39 7.39
7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19 7.19
6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98 6.98
•Multi-fit connectors offer upgrade to older frame style blades and replaces original equipment on today’s newer wiping system • Innovative design provides even pressure for a streak-free wipe •This unique technology helps eliminate ice and snow build-up •Aerodynamic spoiler eliminates windlift and provides superior styling
Case Lot Each
5 Cases Asst. Each
10 Cases Asst. Each
Part # Size
PK
BB16 BB17 BB18 BB19 BB20 BB21 BB22 BB24 BB26 BB28
16" 17" 18" 19" 20" 21" 22" 24" 26" 28"
6 6 6 6 6 6 6 6 6 6
4.19 4.19 4.19 4.19 4.19 4.19 4.19 4.19 4.19 4.19
3.78 3.78 3.78 3.78 3.78 3.78 3.78 3.78 3.78 3.78
3.58 3.58 3.58 3.58 3.58 3.58 3.58 3.58 3.58 3.58
Made with FlippingBook flipbook maker