PAAS SB V5.1

Industrial Grey PVC-U Pipe And Fittings Electric Actuated PP-H Valves

PP-H Electric Actuated Butterfly Valve 567

PP-H Electric Actuated Butterfly Valve 567 - No Manual Override TYPE 145

SIZE

PN UNIT

EPDM

FPM

240 V

24 V

240 V

24 V

2”

10 EA-45 10 EA-45

199 145 362 199 145 363

199 145 442 199 145 443

199 145 382 199 145 383

199 145 462 199 145 463

2.5”

3” 4” 5” 6”

10 EA-120 10 EA-120 10 EA-120 10 EA-120

199 145 364 199 145 365 199 145 366 199 145 367

199 145 444 199 145 445 199 145 446 199 145 447

199 145 384 199 145 385 199 145 386 199 145 387

199 145 464 199 145 465 199 145 466 199 145 467

8”

10 EA-250

199 145 368

199 145 448

199 145 388

199 145 468

PP-H Electric Actuated Butterfly Valve 567 - With Manual Override TYPE 145

SIZE

PN UNIT

EPDM

FPM

240 V

24 V

240 V

24 V

2”

10 EA-120 10 EA-120

199 145 322 199 145 323

199 145 402 199 145 403

199 145 342 199 145 343

199 145 422 199 145 423

2.5”

3” 4” 5” 6”

10 EA-120 10 EA-120 10 EA-120 10 EA-120

199 145 324 199 145 325 199 145 326 199 145 327

199 145 404 199 145 405 199 145 406 199 145 407

199 145 344 199 145 345 199 145 346 199 145 347

199 145 424 199 145 425 199 145 426 199 145 427

8”

10 EA-250

199 145 328

199 145 408

199 145 348

199 145 428

1300 PIPING (1300 747 464) PAAS Source Book 119

V 5.1

Made with FlippingBook interactive PDF creator