Multi Directional Forklift

Load Center (mm)

NKMDFL25-QZ series

MAST SPECIFICATIONS

Triplex Full Free Mast Model Lift height Mast extended height with load backrest Mast closed height Free lift height Triplex Full Free Mast Model Lift height Mast extended height with load backrest Mast closed height Free lift height

NKMDFL-QZ h3(mm) h4(mm) h1(mm) h2(mm) NKMDFL-QZ h3(mm) h4(mm) h1(mm) h2(mm)

25-45 4500 5464 2395 1434 25-85 8500 9464 3829 2866

25-50 5000 5964 2562 1600 25-90 9000 9964 3995 3034

25-55 5500 6464 2728 1768

25-60 6000 6964 2895 1934

25-65 6500 7464 3062 2100

25-70 7000 7964 3228 2268

25-72 7200 8164 3295 2334

25-75 7500 8464 3395 2434

25-80 8000 8964 3662 2700

25-95 9500 10464

25-100 10000 10964

4162 3200

4329 3366

Made with FlippingBook flipbook maker