ContentMonkey_BrandGuide

Colors

Primary

Primary

Green symbolizes growth, reliability, and strategic thinking. Orange symbolizes optimism, confidence, adventurousness, and positivity. www.colorpsychology.com

CMYK 87, 34, 100, 28 RGB 26, 103, 52 Hex 1a6734

CMYK 53, 0, 100, 0 RGB 133, 196, 65 Hex 85c441

CMYK 3, 35, 100, 0 RGB 243 ,173, 28 Hex f3ad1c

CMYK 3, 64, 100, 0 RGB 237, 122, 35 Hex ed7a23

Secondary

Secondary

Teal symbolizes renovation, clarity, open communication, and practical thinking. Pink symbolizes nurturing and playfulness. www.colorpsychology.com

CMYK 3, 7, 20, 0 RGB 246, 232, 205 Hex f6e8cd

CMYK 88, 42, 48, 17 RGB 18, 107, 114 Hex 126b72

CMYK 73, 2, 36, 0 RGB 28, 182, 178 Hex 1cb6b2

CMYK 0, 83, 31, 0 RGB 240, 83, 122 Hex f0537a

Made with FlippingBook Ebook Creator