Pulsify
The consumption was measured in combination with the appropriate fittings (thermostat/mixer/in-wall valve) to reflect actual application in practice.
ï Pulsify Select S Hand shower 105 3jet Activation # 24100000, 24100670, 24100700 Hand showers
ï Pulsify Select S Hand shower 105 3jet Activation EcoSmart # 24101000, 24101670, 24101700
ï Pulsify Select S Hand shower 105 3jet Relaxation # 24110000, 24110670, 24110700
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
Q = l/min Q = l/sec
Q = l/min Q = l/sec
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
Q = l/min Q = l/sec
1. Mono 2. PowderRain 3. IntenseRain
1. PowderRain 2. Mono 3. IntenseRain
1. Massage 2. PowderRain 3. IntenseRain
ï Pulsify Select S Hand shower 105 3jet Relaxation EcoSmart # 24111000, 24111670, 24111700
ï Pulsify S Hand shower 105 1jet # 24120000, 24120670, 24120700
ï Pulsify S Hand shower 105 1jet EcoSmart+ # 24121000, 24121670, 24121700
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
Q = l/min Q = l/sec
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
Q = l/min Q = l/sec
Q = l/min Q = l/sec
1. PowderRain 2. Massage 3. IntenseRain
ï Pulsify S Overhead shower 260 2jet with wall connector # 24150000, 24150670, 24150700 Overhead showers
ï Pulsify S Overhead shower 260 2jet EcoSmart with wall connector # 24151000, 24151670, 24151700
ï Pulsify S Overhead shower 260 1jet # 24140000, 24140670, 24140700
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
1+2
1+2
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
Q = l/min Q = l/sec
Q = l/min Q = l/sec
Q = l/min Q = l/sec
1. Intense PowderRain 2. PowderRain
1. PowderRain 2. Intense PowderRain
175
Made with FlippingBook interactive PDF creator