Vernis
The consumption was measured in combination with the appropriate fittings (thermostat/mixer/in-wall valve) to reflect actual application in practice.
ï Vernis Blend Showerpipe 240 1jet with bath thermostat # 26899670
ï Vernis Blend Showerpipe 200 1jet EcoSmart Reno # 26099000, 26099670
ï Vernis Blend Showerpipe 200 1jet Reno # 26272000, 26272670
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
Q = l/min Q = l/sec
Q = l/min Q = l/sec
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
Q = l/min Q = l/sec
1. Overhead shower 2. Hand shower 3. Bath spout
1. Hand shower 2. Overhead shower
1. Overhead shower 2. Hand shower
ï Vernis Shape Showerpipe 230 1jet with thermostat # 26286000, 26286670
ï Vernis Shape Showerpipe 230 1jet EcoSmart with thermostat # 26097000, 26097670
ï Vernis Shape Showerpipe 230 1jet Green with thermostat # 26319000
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
Q = l/min Q = l/sec
Q = l/min Q = l/sec
Q = l/min Q = l/sec
1. Overhead shower 2. Hand shower
1. Overhead shower 2. Hand shower
1. Overhead shower 2. Hand shower
ï Vernis Shape Showerpipe 240 1jet with thermostat # 26427670
ï Vernis Shape Showerpipe 240 1jet EcoSmart with thermostat # 26429670
ï Vernis Shape Showerpipe 230 1jet with bath thermostat # 26284000
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0,45 0,00 0,05 0,10 0,15 0,20 0,25 0,30 0,35 0,40 0,50 0,55 0,60
4,5 0,0 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 5,0 5,5 6,0
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
0 3 6 9 12151821242730 0 0,1 0,2 0,3 0,4 0,5
Q = l/min Q = l/sec
Q = l/min Q = l/sec
Q = l/min Q = l/sec
1. Overhead shower 2. Hand shower
1. Overhead shower 2. Hand shower
1. Overhead shower 2. Hand shower 3. Bath spout
266
Made with FlippingBook interactive PDF creator