Enrollment Analysis Report FY25

APPENDIX B TABLE 9 Properties listed for sale in Newton, MA by elementary district

Single Family

Condo

Multi-Family

% by Type

TOTAL

2 Bedroom 3 Bedroom 4 Bedroom 5 Bedroom

6+ Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom

5+ Bedroom 3 Bedroom 4 Bedroom

5+ Bedroom

Single Family Condo

Multi- Family

School Angier

0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2

0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4

2 0 1 0 0 0 1 2 1 1 1 0 0 1 0 0 0 0 2 1 0 0 0 0 2 1 1 1

1 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 1 1 3 1 1 1 2 1 1 0 1 0

1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2

0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3

1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 7

0 1 2 1 0 0 0 2 1 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0

0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1

0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3

5 2 3 1 2 1 6 7 5 2 2 1 3 1 1 3 1 1 5 2 1 1 5 1 4 4 4 1

60% 40% 0% 50% 50% 0% 33% 67% 0% 0% 100% 0% 0% 100% 0% 100% 0% 0% 83% 0% 17% 57% 43% 0% 60% 40% 0% 50% 50% 0% 100% 0% 0% 0% 100% 0% 0% 67% 33% 100% 0% 0% 0% 100% 0% 33% 67% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 40% 60% 0% 100% 0% 0% 75% 25% 0% 25% 50% 25% 50% 25% 25% 100% 0% 0% 59% 36% 5%

Angier/Zervas

Bowen

Bowen/Mason-Rice

Bowen/Memorial-Spaulding

Bowen/Ward

Burr

Cabot

Countryside

Countryside/Bowen

Franklin

Franklin/Burr Horace Mann

Horace Mann/Cabot

Horace Mann/Lincoln-Eliot

Lincoln-Eliot Mason-Rice

Mason-Rice/Ward Memorial-Spaulding

Memorial-Spaulding/Countryside

Peirce

Peirce/Cabot Underwood

Underwood/Ward

Ward

Williams

Zervas

Zervas/Mason-Rice

Grand Total

18

19

12

75

82

Last year's property mix Difference from last year

0 1

9

7

9 9

19

3

5

6 1

15

2 1

1

0 1

6

-7 -7 Source: Keller Williams homes for sale in Newton as of 12/30/24. Only listings classified as "active" are included. There may be other properties for sale in Newton that are not contained on this listing service. -3 0 -1 -2 -3 -1 -3

108

Made with FlippingBook interactive PDF creator