CSEA Collective Bargaining Agreement

CLAREMONT UNIFIED SCHOOL DISTRICT

CLASSIFIED EMPLOYEES MONTHLY LONGEVITY 10 YEARS EFFECTIVE JULY 1, 2023 BASE SALARY SCHEDULE PLUS 4.75%

3

Step 2

Step 3

Step 4

Step 5

Step 1

Range

001 $ 2,197.18 $ 2,256.95 $ 2,311.42 002 2,577.10 2,639.53 2,704.62 003 3,071.26 3,146.98 3,225.36 004 3,095.17 3,193.48 3,297.09 005 3,120.02 3,238.62

3,369.79 $ 3,499.54 $ 3,646.07

006

3,242.81 3,305.61 3,369.79 3,433.95 3,502.34 3,579.09 3,653.05 3,720.04 3,793.98 3,870.72 3,953.04 4,040.94 4,114.91 4,201.40 4,292.12 4,384.21 4,469.34 4,564.21 4,663.27 4,760.96 4,858.61 4,974.44 5,072.12 5,183.74 5,299.57 5,405.61 5,528.41 5,642.82 5,760.01 5,880.04 6,001.41

3,369.79 3,433.95 3,499.54 3,569.30 3,647.46 3,714.44 3,791.19 3,870.72 3,953.04 4,036.76 4,114.91 4,200.01 4,287.94 4,380.01 4,469.34 4,562.80 4,661.88 4,759.54 4,857.22 4,966.07 5,067.91 5,182.36 5,295.37 5,405.61 5,522.79 5,644.22 5,772.58 5,877.24 6,000.02 6,124.20 6,249.79

3,502.34 3,569.30 3,646.07 3,713.02 3,793.98 3,869.31 3,944.67 4,035.37 4,114.91 4,200.01 4,287.94 4,377.22 4,465.14 4,561.42 4,661.88 4,759.54 4,853.02 4,963.27 5,062.34 5,178.14 5,293.98 5,404.20 5,522.79 5,641.41 5,768.37 5,895.37 6,022.35 6,124.20 6,252.55 6,380.95 6,513.50

3,647.46 3,714.44 3,786.99 3,867.93 3,943.27 4,035.37 4,113.50 4,195.82 4,287.94 4,377.22 4,465.14 4,558.62 4,654.89 4,752.59 4,855.83 4,963.27 5,060.96 5,178.14 5,292.57 5,402.81 5,520.02 5,641.41 5,768.37 5,895.37 6,019.57 6,152.10 6,286.06 6,383.74 6,517.70 6,651.66 6,789.78

3,786.99 3,867.93 3,934.91 4,026.99 4,112.11 4,195.82 4,282.35 4,370.23 4,465.14 4,558.62 4,654.89 4,751.17 4,851.64 4,956.30 5,060.96 5,176.75 5,285.60 5,400.01 5,518.60 5,637.23 5,760.01 5,893.99 6,019.57 6,147.91 6,283.28 6,425.60 6,566.53 6,655.50 6,795.38 6,933.51 7,077.22

1 2 3 4 5 6 7 8 9

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Made with FlippingBook flipbook maker