CLAREMONT UNIFIED SCHOOL DISTRICT
CLASSIFIED EMPLOYEES MONTHLY LONGEVITY 15 YEARS EFFECTIVE JULY 1, 2023 BASE SALARY SCHEDULE PLUS 9.50%
Step 2
Step 3
Step 4
Step 5
Step 1
Range
001 $ 2,296.81 $ 2,359.24 $ 2,416.36 002 2,694.00 2,759.09 2,826.84 003 3,210.75 3,290.45 3,371.48 004 3,235.98 3,338.27 3,445.87 005 3,260.94 3,386.53
3,521.88 $ 3,658.61 $ 3,810.71
006
3,389.32 3,456.30 3,521.88 3,590.25 3,661.42 3,740.95 3,819.09 3,888.87 3,965.59 4,046.54 4,131.64 4,223.73 4,301.89 4,392.58 4,486.07 4,582.34 4,671.64 4,772.11 4,875.37 4,977.22 5,079.09 5,200.47 5,302.34 5,419.55 5,539.54 5,651.18 5,779.55 5,899.54 6,020.96 6,146.52 6,273.51
3,521.88 3,590.25 3,658.61 3,731.18 3,812.10 3,883.27 3,964.20 4,046.54 4,131.64 4,220.95 4,301.89 4,389.76 4,483.27 4,579.55 4,671.64 4,769.33 4,873.97 4,975.84 5,077.70 5,190.71 5,298.18 5,416.77 5,536.78 5,651.18 5,773.99 5,900.96 6,034.90 6,143.74 6,272.11 6,401.89 6,533.05
3,661.42 3,731.18 3,810.71 3,880.47 3,965.59 4,045.11 4,124.68 4,218.14 4,301.89 4,389.76 4,483.27 4,575.36 4,667.46 4,767.94 4,873.97 4,975.84 5,073.51 5,189.32 5,292.57 5,413.97 5,533.98 5,649.76 5,773.99 5,896.77 6,030.71 6,163.26 6,294.43 6,401.89 6,535.83 6,671.19 6,807.95
3,812.10 3,883.27 3,958.63 4,043.72 4,121.88 4,218.14 4,299.08 4,387.00 4,483.27 4,575.36 4,667.46 4,766.55 4,865.60 4,967.47 5,074.91 5,189.32 5,291.19 5,413.97 5,532.58 5,647.00 5,769.79 5,896.77 6,030.71 6,163.26 6,293.04 6,431.17 6,570.72 6,673.97 6,813.49 6,953.04 7,096.74
3,958.63 4,043.72 4,113.50 4,209.77 4,297.69 4,387.00 4,477.69 4,568.41 4,667.46 4,766.55 4,865.60 4,966.07 5,072.12 5,180.96 5,291.19 5,411.18 5,524.22 5,645.61 5,768.37 5,892.59 6,020.96 6,160.48 6,293.04 6,427.01 6,567.92 6,717.25 6,865.15 6,958.62 7,103.75 7,248.86 7,398.17
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Made with FlippingBook flipbook maker