$900,000 | -- BEDS | -- BATHS | 6,534 SQ FT THE RESOP TEAM | 239.231.6164 2977 POPLAR STREET
$1,995,000 | 4 BEDS | 4 BATHS | 2,128 SQ FT THE RESOP TEAM | 239.231.6164 6800 BOTTLEBRUSH LANE
4161 3RD AVENUE SW $8,150,000 | 5 BEDS | 7 BATHS | 7,957 SQ FT
ALEXA CAMBRIA | 239.207.7417 JACQUIE WALTER | 239.331.9116
$6,995,000 | 5 BEDS | 5 BATHS | 5,104 SQ FT THE RESOP TEAM | 239.231.6164 171 NORTH STREET
12451 WOODTIMBER LANE $579,000 | 3 BEDS | 2 BATHS | 2,310 SQ FT MARY DOWLING | 239.610.3235 MIKE ZECCHINO | 239.744.9607
3780 FIELDSTONE BOULEVARD #301 $420,000 | 3 BEDS | 2 BATHS | 1,393 SQ FT EMBER DURAN | 786.644.3324
$599,000 | 2 BEDS | 2 BATHS | 1,276 SQ FT ARELYS ALEXANDER | 239.564.2035 1200 CHERRYSTONE COURT #A104
$1,999,000 | 4 BEDS | 2 BATHS | 2,403 SQ FT THE RESOP TEAM | 239.231.6164 ARELYS ALEXANDER | 239.564.2035 5237 CHERRY WOOD DRIVE
$225,000 | 3 BEDS | 2 BATHS | 1,336 SQ FT CHRIS REETZ GROUP | 239.910.9740 11530 VILLA GRAND #1120
180 9TH ST S #303
$240,000 | 2 BEDS | BATHS | 1,305 SQ FT MARY DOWLING | 239.610.3235 MIKE ZECCHINO | 239.744.9607 14121 BRANT POINT CIRCLE #1108
$10,500,000 | 6 BEDS | 7 BATHS | 11,572 SQ FT ALEXA CAMBRIA | 239.207.7417 JACQUIE WALTER | 239.331.9116 1152 OAKES BLVD
$2,980,000 | 2 BEDS | 2 BATHS | 1,676 SQ FT ALEXA CAMBRIA | 239.207.7417 JACQUIE WALTER | 239.331.9116
$1,999,999 | 3 BEDS | 2 BATHS | 2,138 SQ FT THE RESOP TEAM | 239.231.6164 6940 BOTTLEBRUSH LN
$399,900 | 2 BEDS | 2 BATHS | 1,665 SQ FT CHRIS REETZ GROUP | 239.910.9740 20051 SEAGROVE STREET #1206
180 9TH STREET S #302 $3,590,000 | 2 BEDS | 2 BATHS | 1,995 SQ FT
ALEXA CAMBRIA | 239.207.7417 JACQUIE WALTER | 239.331.9116
THEAGENCYNAPLES.COM | 239.610.3235 | 99 9TH STREET NORTH, NAPLES, FL 34102
Made with FlippingBook - Online catalogs