Year End Issue 2023

ESTATE OF MIND

A GLOBAL BRAND

COLLINGWOOD PL | SUNSET STRIP REPRESENTED SELLER | BRANDEN & RAYNI WILLIAMS REPRESENTED BUYER | JACK HARRIS & MICHAEL FAHIMIAN SP $37,440,000

WYTON DR | HOLMBY HILLS REPRESENTED SELLER | LEA PORTER SP $34,550,000

9904 KIP DR | BEVERLY HILLS $88,000,000 | 19+ ACRE CELEBRITY COMPOUND BRANDEN & RAYNI WILLIAMS

10250 W SUNSET BLVD | BEL-AIR $65,000,000 | DESIGNED BY PAUL WILLIAMS BRANDEN & RAYNI WILLIAMS

STONE CANYON RD | BEL-AIR REPRESENTED BUYER | LEA PORTER SP $33,950,000

ELLICE ST | MALIBU REPRESENTED SELLER | BRANDEN & RAYNI WILLIAMS, TONY BARSOCCHINI REPRESENTED BUYER | ESTEL HILTON SP $28,090,000

470 LAYTON WAY | BRENTWOOD $52,000,000 | DESIGNED BY RICARDO LEGORRETA BRANDEN & RAYNI WILLIAMS

28837 SELFRIDGE DR | MALIBU $22,500,000 | DESIGNED BY STANDARD ARCHITECTURE BRANDEN & RAYNI WILLIAMS

THEBEVERLYHILLSESTATES.COM 310.626.4248

©2023 The Beverly Hills Estates. Broker does not guarantee the accuracy of square footage, lot size or other information concerning the condition or features of property obtained from public records or other sources. Equal Housing Opportunity. DRE 02126121 | DRE 01774287 | DRE 01496786 | DRE 00932907 | DRE 01420227 | DRE 01740716

©2023 The Beverly Hills Estates. Broker does not guarantee the accuracy of square footage, lot size or other information concerning the condition or features of property obtained from public records or other sources. Equal Housing Opportunity. DRE 02126121 | DRE 01774287 | DRE 01496786

Made with FlippingBook. PDF to flipbook with ease