ASSORTMENTS 1 Fasteners
FASTENERS — MACHINE SCREWS (continued)
971.032 MACHINE SCREWS — PHILLIPS PAN ZINC #6-1/4 W/ METAL DRAWER 1025 P ieces
6-32 x 3/8” 032.6.38 (50)
6-32 x 1/2” 032.6.12 (50)
6-32 x 3/4” 032.6.34 (50)
6-32 x 1” 032.6.1 (50)
6-32 x 1-1/2” 032.6.112 (50)
8-32 x 3/8” 032.8.38 (50)
8-32 x 1/2” 032.8.12 (50)
8-32 x 3/4” 032.8.34 (50)
8-32 x 1” 032.8.1 (50)
8-32 x 1-1/2” 032.8.112 (50)
10-24 x 3/8” 032.10.38 (50)
10-24 x 1/2” 032.10.12 (50)
Drawer (Empty) 953.924
METAL
10-24 x 5/8” 032.10.58 (50)
10-24 x 3/4” 032.10.34 (50)
10-24 x 1” 032.10.1 (50)
10-24 x 1-1/2” 032.10.112 (25)
1/4-20 x 1/2” 032.14.12 (25)
1/4-20 x 1-1/2” 032.14.112 (25)
6-32 329.6.32 (50)
8-32 329.8.32 (50)
10-24 329.10.24 (50)
1/4-20 329.14.20 (50)
971.0321 MACHINE SCREWS — PHILLIPS PAN ZINC #10-1/4 W/ METAL DRAWER 715 Pieces
#10 403.10 (50)
#10 442.10 (50)
10-24 x 3/8” 032.10.38 (25)
10-24 x 1/2” 032.10.12 (25)
10-24 x 3/4” 032.10.34 (25)
10-24 x 1” 032.10.1 (25)
10-24 x 1-1/2” 032.10.112 (15)
10-24 329.10.24 (50)
10-24 x 2-1/2” 032.10.212 (10)
10-24 x 3” 032.10.3 (10)
12-24 329.12.24 (25)
#12 403.12 (50)
#12 442.121 (50)
12-24 x 1/2” 032.12.12 (25)
12-24 x 3/4” 032.12.34 (15)
10-24 x 2” 032.10.2 (10)
Drawer (Empty) 953.932
METAL
12-24 x 1-1/2” 032.12.112 (15)
12-24 x 2” 032.12.2 (10)
1/4-20 329.14.20 (25)
1/4” 403.14 (50)
1/4” 442.14 (50)
1/4-20 x 1/2” 032.14.12 (15)
1/4-20 x 3/4” 032.14.34 (15)
12-24 x 1” 032.12.1 (15)
1/4-20 x 1-1/2” 032.14.112 (15)
1/4-20 x 2” 032.14.2 (10)
1/4-20 x 2-1/2” 032.14.212 (10)
1/4-20 x 3” 032.14.3 (10)
1/4-20 x 1” 032.14.1 (15)
971.03212 MACHINE SCREWS — PHILLIPS PAN ZINC #10-1/4 W/ METAL DRAWER 665 Pieces
#10 403.10 (50)
#10 442.10 (50)
10-24 x 3/8” 032.10.38 (25)
10-24 x 1/2” 032.10.12 (25)
10-24 x 3/4” 032.10.34 (25)
10-24 x 1” 032.10.1 (25)
10-24 x 1-1/2” 032.10.112 (15)
10-24 329.10.24 (50)
#12 403.12 (50)
#12 442.121 (50)
12-24 x 1/2” 032.12.12 (25)
12-24 x 3/4” 032.12.34 (15)
12-24 x 1” 032.12.1 (15)
12-24 x 1-1/2” 032.12.112 (15)
12-24 x 2” 032.12.2 (10)
12-24 329.12.24 (25)
Drawer (Empty) 953.932
METAL
1/4” 403.14 (50)
1/4” 442.14 (50)
1/4-20 x 1/2” 032.14.12 (15)
1/4-20 x 3/4” 032.14.34 (15)
1/4-20 x 1” 032.14.1 (15)
1/4-20 x 1-1/2” 032.14.112 (15)
1/4-20 x 2” 032.14.2 (10)
1/4-20 329.14.20 (25)
971.0302 MACHINE SCREWS — PHILLIPS ROUND ZINC /NUTS #6-1/4 W/ METAL DRAWER 650 Pieces
10
#6 x 1” 030.01.6.1 (25)
#6 x 3/4” 030.01.6.34 (25)
#6 x 1/4” 030.01.6.14 (25)
#6 x 3/8” 030.01.6.38 (25)
#6 x 1/2” 030.01.6.12 (25)
6-32 329.6.32 (50)
#8 x 1-1/2” 030.01.8.112 (25)
8-32 329.8.32 (50)
#8 x 1” 030.01.8.1 (25)
#8 x 3/8” 030.01.8.38 (25)
#8 x 1/2” 030.01.8.12 (25)
#8 x 3/4” 030.01.8.34 (25)
Drawer (Empty) 953.924
METAL
#10 x 1-1/2” 030.01.10.112 (25)
#10 x 1/2” 030.01.10.12 (25)
#10 x 3/4” 030.01.10.34 (25)
#10 x 1” 030.01.10.1 (25)
10-24 329.10.24 (50)
1/4” x 1” 030.01.14.1 (25)
1/4” x 1-1/2” 030.01.14.112 (25)
1/4-20 329.14.20 (50)
1/4” x 1/2” 030.01.14.12 (25)
1/4” x 3/4” 030.01.14.34 (25)
Copyright © 2025 Winzer 800-527-4126
10-1-24
Made with FlippingBook - Online magazine maker