Winzer Catalog 10-25

ASSORTMENTS 1 Fasteners

FASTENERS — WOODRUFF KEYS

971.276 WOODRUFF KEYS — WOODRUFF KEY 3/8-1.1/4 W/ METAL DRAWER 115 Pieces

1” x 3/8” 276.152 (5)

1-1/8” x 3/16” 276.16 (5)

1-1/4” x 3/16” 276.19 (5)

1-1/4” x 1/4” 276.21 (5)

1-1/4” x 5/16” 276.210 (5)

1-1/8” x1/4” 276.18 (5)

7/8” x 1/4” 276.01 (5)

7/8” x 3/16” 276.11 (5)

7/8” x 7/32” 276.12 (5)

1” x 3/16” 276.13 (5)

1” x 1/4” 276.15 (5)

1” x 5/16” 276.151 (5)

Drawer (Empty) 953.924

METAL

5/8” x 1/8” 276.5 (5)

5/8” x 5/32” 276.6 (5)

3/4” x 5/32” 276.8 (5)

3/4” x 3/16” 276.9 (5)

3/4” x 1/4” 276.91 (5)

3/4” x 3/16” 276.7.0 (5)

1/2” x 1/8” 276.3 (5)

3/8” x 1/8” 276.213 (5)

1/2” x 1/16” 276.10 (5)

5/8” x 3-1/6” 276.61 (5)

5/8” x 3/32” 276.4 (5)

971.2760 WOODRUFF KEYS — WOODRUFF KEY M2.5-M10 W/ METAL DRAWER 240 Pieces

M2.5 x 3.7mm 276.0.25.37 (25)

M4 x 5mm 276.0.4.5 (20)

M5 x 7.5mm 276.0.5.75 (15)

M3 x 3.7mm 276.0.3.37 (25)

M4 x 6.5mm 276.0.4.65 (20)

M5 x 9mm 276.0.5.9 (15)

M8 x 11mm 276.0.8.11 (5)

Drawer (Empty) 953.916

METAL

M3 x 5mm 276.0.3.5 (25)

M4 x 7.5mm 276.0.4.75 (20)

M6 x 9mm 276.0.6.9 (10)

M8 x 13mm 276.0.8.13 (5)

M3 x 6.5mm 276.0.3.65 (25)

M5 x 6.5mm 276.0.5.65 (15)

M6 x 10mm 276.0.6.10 (10)

M10 x 13mm 276.0.10.13 (5)

FASTENERS — SERRATED HEX FLANGE METRIC

971.274 SERRATED HEX FLANGE METRIC — MACHINE SCREWS TENSILOCK W/ METAL DRAWER 250 P ieces

M5 x .8 x 12 274.5.12 (25)

M5 x .8 x 16 274.5.16 (25)

M6 x 1.0 x 10 274.6.10 (10)

M6 x 1.0 x 20 274.6.20 (10)

M6 x 1.0 x 25 274.6.25 (10)

M6 x 1.0 x 30 274.6.30 (10)

M8 x 1.25 x 12 274.8.12 (10)

M8 x 1.25 x 20 274.8.20 (10)

M8 x 1.25 x 25 274.8.25 (10)

M8 x 1.25 x 30 274.8.30 (10)

M8 x 1.25 x 40 274.8.40 (10)

Drawer (Empty) 953.924

METAL

M10 x 1.5 x 25 274.10.25 (10)

M10 x 1.5 x 30 274.10.30 (10)

M10 x 1.5 x 35 274.10.35 (10)

M10 x 1.5 x 40 274.10.40 (10)

M10 x 1.5 x 45 274.10.45 (10)

M10 x 1.5 x 50 274.10.50 (10)

M12 x 1.75 x 25 274.12.25 (10)

M12 x 1.75 x 30 274.12.30 (10)

M12 x 1.75 x 35 274.12.35 (10)

M12 x 1.75 x 40 274.12.40 (10)

M12 x 1.75 x 50 274.12.50 (10)

FASTENERS — NON SERRATED HEX FLANGE METRIC ZINC 10.9

10

971.274536 FASTENERS — NON SERRATED HEX FLANGE METRIC ZINC 10.9 W/ METAL DRAWER 540 P ieces

M6 x 16 274.536.6.16 (25)

M6 x 20 274.536.6.20 (25)

M6 x 25 274.536.6.25 (25)

M6 x 30 274.536.6.30 (25)

M6 x 35 274.536.6.35 (25)

M6 x 40 274.536.6.40 (25)

M8 x 16 274.536.8.16 (25)

M8 x 20 274.536.8.20 (25)

M8 x 25 274.536.8.25 (25)

M8 x 30 274.536.8.30 (25)

M8 x 35 274.536.8.35 (25)

M8 x 40 274.536.8.40 (25)

Drawer (Empty) 953.924

METAL

M10 x 20 274.536.10.20 (10)

M10 x 25 274.536.10.25 (10)

M10 x 30 274.536.10.30 (10)

M10 x 40 274.536.10.40 (10)

M8 x 50 274.536.8.50 (25)

M6 328.1.6 (50)

M8 328.1.8 (50)

M10 328.1.10 (25)

M8 x 55 274.536.8.55 (25)

M8 x 60 274.536.8.60 (25)

Copyright © 2025 Winzer 800-527-4126

10-1-54

Made with FlippingBook - Online magazine maker