ASSORTMENTS Fasteners 1
FASTENERS — SOCKET PRODUCTS METRIC (continued)
971.085 SOCKET PRODUCTS METRIC — SOCKET SET SCREWS CUP POINT M3-M10 W/ METAL DRAWER 475 Pieces
3M x 6M 085.3.6 (20)
3M x 8M 085.3.8 (20)
3M x 10M 085.3.10 (20)
3M x 12M 085.3.12 (20)
4M x 6M 085.4.6 (20)
4M x 8M 085.4.8 (20)
4M x 10M 085.4.10 (20)
4M x 20M 085.4.20 (15)
5M x 6M 085.5.6 (20)
5M x 10M 085.5.10 (20)
5M x 16M 085.5.16 (25)
5M x 25M 085.5.25 (25)
Drawer (Empty) 953.924
METAL
6M x 8M 085.6.8 (35)
6M x 10M 085.6.10 (35)
6M x 12M 085.6.12 (35)
6M x 16M 085.6.16 (30)
6M x 20M 085.6.20 (30)
8M x 10M 085.8.10 (20)
8M x 12M 085.8.12 (20)
8M x 20M 085.8.20 (15)
10M x 20M 085.10.20 (10)
FASTENERS — MACHINE SCREW METRIC
971.046 MACHINE SCREW METRIC — PHILLIPS PAN ZINC M4-M8 W/ METAL DRAWER 650 P ieces
M4 x 10 046.4.10 (50)
M4 x 12 046.4.12 (50)
M4 x 16 046.4.16 (50)
M4 x 20 046.4.20 (50)
M5 x 10 046.5.10 (50)
M5 x 16 046.5.16 (50)
M5 x 20 046.5.20 (50)
M5 x 25 046.5.25 (50)
M6 x 10 046.6.10 (50)
M6 x 12 046.6.12 (50)
Drawer (Empty) 953.924
METAL
M6 x 16 046.6.16 (25)
M6 x 18 046.6.18 (25)
M6 x 20 046.6.20 (25)
M6 x 25 046.6.25 (25)
M6 x 30 046.6.30 (25)
M8 x 16 046.8.16 (25)
971.047 MACHINE SCREWS METRIC — JIS PHIL PAN ZINC M3-M6 W/ METAL DRAWER 1050 P ieces
M3 x 10 047.3.10 (50)
M3 x 16 047.3.16 (50)
M3 x 30 047.3.30 (50)
M4 x 8 047.4.8 (50)
M4 x 10 047.4.10 (50)
M4 x 12 047.4.12 (50)
M4 x 16 047.4.16 (50)
M4 x 20 047.4.20 (50)
M4 x 25 047.4.25 (50)
M5 x 8 047.5.8 (50)
M5 x 10 047.5.10 (50)
M5 x 12 047.5.12 (50)
Drawer (Empty) 953.924
METAL
M5 x 16 047.5.16 (50)
M5 x 20 047.5.20 (50)
M5 x 25 047.5.25 (50)
M6 x 10 047.6.10 (50)
M6 x 12 047.6.12 (50)
M6 x 14 047.6.14 (50)
M6 x 16 047.6.16 (50)
M6 x 20 047.6.20 (25)
M6 x 25 047.6.25 (25)
M6 x 30 047.6.30 (25)
M6 x 35 047.6.35 (25)
971.049 MACHINE SCREW METRIC — PHILLIPS OVAL ZINC M3-M8 W/ METAL DRAWER 565 Pieces
10
M8 x 25 x 1.25 049.8.25 (15)
M8 x 16 x 1.25 049.8.16 (20)
M6 x 30 x 1.0 049.6.30 (25)
M6 x 25 x 1.0 049.6.25 (25)
M6 x 20 x 1.0 049.6.20 (25)
M6 x 16 x 1.0 049.6.16 (25)
M6 x 12 x 1.0 049.6.12 (25)
M6 x 10 x 1.0 049.6.10 (25)
M5 x 25 x .80 049.5.25 (25)
M5 x 20 x .80 049.5.20 (25)
M5 x 16 x .80 049.5.16 (25)
M5 x 12 x .80 049.5.12 (25)
Drawer (Empty) 953.924
METAL
M5 x 10 x .80 049.5.10 (30)
M4 x 20 x .70 049.4.20 (35)
M4 x 16 x .70 049.4.16 (35)
M4 x 12 x .70 049.4.12 (35)
M4 x 10 x .80 049.4.10 (35)
M4 x 6 x .70 049.4.6 (35)
M3 x 20 x .50 049.3.20 (25)
M3 x 8 x .50 049.3.8 (25)
M3 x 6 x .50 049.3.6 (25)
Copyright © 2025 Winzer 800-527-4126
10-1-69
Made with FlippingBook - Online magazine maker