ASSORTMENTS 1 Fasteners
FASTENERS — SOCKET PRODUCTS METRIC
971.0832 SOCKET PRODUCTS METRIC — SOCKET CAP SCREWS CLASS 12.9 M4-M8 W/ METAL DRAWER 650 Pieces
M8 x 30 083.8.30 (20)
M8 x 40 083.8.40 (15)
M8 x 45 083.8.45 (15)
M6 x 30 083.6.30 (25)
M6 x 40 083.6.40 (25)
M8 x 12 083.8.12 (25)
M8 x 16 083.8.16 (25)
M8 x 20 083.8.20 (25)
M8 x 25 083.8.25 (25)
Drawer (Empty) 953.924
METAL
M5 x 20 083.5.20 (50)
M6 x 10 083.6.10 (25)
M6 x 12 083.6.12 (50)
M6 x 16 083.6.16 (25)
M6 x 20 083.6.20 (25)
M6 x 25 083.6.25 (25)
M4 x 10 083.4.10 (50)
M4 x 16 083.4.16 (50)
M4 x 20 083.4.20 (50)
M5 x 10 083.5.10 (25)
M5 x 12 083.5.12 (50)
M5 x 16 083.5.16 (25)
971.083 SOCKET PRODUCTS METRIC — SOCKET CAP SCREWS CLASS 12.9 M4-M12 W/ METAL DRAWER 215 Pieces
M6 x 35 083.6.35 (10)
M6 x 40 083.6.40 (10)
M6 x 45 083.6.45 (10)
M6 x 50 083.6.50 (10)
M6 x 60 083.6.60 (10)
Drawer (Empty) 953.924
METAL
M6 x 10 083.6.10 (15)
M6 x 16 083.6.16 (15)
M6 x 20 083.6.20 (15)
M6 x 25 083.6.25 (15)
M6 x 30 083.6.30 (15)
M4 x 40 083.4.40 (15)
M5 x 10 083.5.10 (15)
M5 x 16 083.5.16 (15)
M5 x 20 083.5.20 (15)
M5 x 25 083.5.25 (15)
M5 x 30 083.5.30 (15)
971.0831 SOCKET PRODUCTS METRIC — SOCKET CAP SCREWS CLASS 12.9 M8-M12 W/ METAL DRAWER 200 Pieces
M12 x 20 083.12.20 (5)
M12 x 30 083.12.30 (5)
M12 x 35 083.12.35 (5)
M10 x 45 083.10.45 (10)
M10 x 50 083.10.50 (10)
M10 x 55 083.10.55 (10)
M10 x 60 083.10.60 (10)
M10 x 70 083.10.70 (10)
Drawer (Empty) 953.924
METAL
M8 x 45 083.8.45 (10)
M8 x 50 083.8.50 (10)
M10 x 20 083.10.20 (10)
M10 x 30 083.10.30 (10)
M10 x 40 083.10.40 (10)
M8 x 16 083.8.16 (15)
M8 x 20 083.8.20 (15)
M8 x 25 083.8.25 (15)
M8 x 30 083.8.30 (15)
M8 x 35 083.8.35 (15)
M8 x 40 083.8.40 (10)
972.083 SOCKET PRODUCTS METRIC — SOCKET CAP SCREWS CLASS 12.9 M8-M12 W/ METAL BIN 905 pcs Contains: Black Oxide Plated Socket Head Cap Screws & Alloy Steel Size Range: M4, M8, M10 & M12 Bin Dimensions: 33-3/4”W x 23-7/8”H x 12”D Bin Part No. 953.540 This assortment also available without the bin under part no. 973.083 973. Assortments Do Not ship with bin labels METAL
25 083.6.10
25 083.6.16
25 083.4.10
25 083.4.12
25 083.4.16
25 083.4.20
25 083.4.25
25 083.4.40
10
25 083.6.20
25 083.6.25
25 083.6.30
25 083.6.35
25 083.6.40
25 083.6.45
25 083.6.50
25 083.6.60
25 083.8.16
25 083.8.20
25 083.8.25
25 083.8.30
25 083.8.35
25 083.8.40
20 083.8.45
20 083.8.50
25 083.10.20
20 083.10.30
20 083.10.40
20 083.10.45
20 083.10.50
20 083.10.55
20 083.10.60
20 083.10.70
20 083.12.20
20 083.12.30
20 083.12.35
20 083.12.40
20 083.12.50
20 083.12.55
15 083.12.60
15 083.12.70
Copyright © 2025 Winzer 800-527-4126
10-1-66
Made with FlippingBook - Online magazine maker