ASSORTMENTS Fasteners 1
FASTENERS — MACHINE SCREW METRIC (continued)
971.047 MACHINE SCREWS METRIC — JIS PHIL PAN ZINC M3-M6 W/ METAL DRAWER 1050 P ieces
M6 x 16 047.6.16 (50)
M6 x 20 047.6.20 (25)
M6 x 25 047.6.25 (25)
M6 x 30 047.6.30 (25)
M6 x 35 047.6.35 (25)
M5 x 16 047.5.16 (50)
M5 x 20 047.5.20 (50)
M5 x 25 047.5.25 (50)
M6 x 10 047.6.10 (50)
M6 x 12 047.6.12 (50)
M6 x 14 047.6.14 (50)
Drawer (Empty) 953.924
METAL
M4 x 16 047.4.16 (50)
M4 x 20 047.4.20 (50)
M4 x 25 047.4.25 (50)
M5 x 8 047.5.8 (50)
M5 x 10 047.5.10 (50)
M5 x 12 047.5.12 (50)
M3 x 10 047.3.10 (50)
M3 x 16 047.3.16 (50)
M3 x 30 047.3.30 (50)
M4 x 8 047.4.8 (50)
M4 x 10 047.4.10 (50)
M4 x 12 047.4.12 (50)
971.049 MACHINE SCREW METRIC — PHILLIPS OVAL ZINC M3-M8 W/ METAL DRAWER 565 Pieces
M8 x 25 x 1.25 049.8.25 (15)
M6 x 30 x 1.0 049.6.30 (25)
M8 x 16 x 1.25 049.8.16 (20)
M6 x 25 x 1.0 049.6.25 (25)
M6 x 20 x 1.0 049.6.20 (25)
M6 x 16 x 1.0 049.6.16 (25)
M6 x 12 x 1.0 049.6.12 (25)
M6 x 10 x 1.0 049.6.10 (25)
M5 x 25 x .80 049.5.25 (25)
M5 x 20 x .80 049.5.20 (25)
M5 x 16 x .80 049.5.16 (25)
Drawer (Empty) 953.924
METAL
M5 x 12 x .80 049.5.12 (25)
M5 x 10 x .80 049.5.10 (30)
M4 x 20 x .70 049.4.20 (35)
M4 x 16 x .70 049.4.16 (35)
M4 x 12 x .70 049.4.12 (35)
M4 x 6 x .70 049.4.6 (35)
M4 x 10 x .80 049.4.10 (35)
M3 x 20 x .50 049.3.20 (25)
M3 x 8 x .50 049.3.8 (25)
M3 x 6 x .50 049.3.6 (25)
971.048 MACHINE SCREW METRIC — PHILLIPS FLAT ZINC M3-M8 W/ METAL DRAWER 505 Pieces
M6 x 12 x 1.0 048.6.12 (25)
M6 x 16 x 1.0 048.6.16 (25)
M6 x 20 x 1.0 048.6.20 (25)
M6 x 25 x 1.0 048.6.25 (25)
M6 x 50 x 1.0 048.6.50 (15)
M8 x 20 x 1.25 048.8.20 (15)
M5 x 10 x .80 048.5.10 (25)
M5 x 12 x .80 048.5.12 (25)
M5 x 16 x .80 048.5.16 (25)
M5 x 20 x .80 048.5.20 (25)
M5 x 30 x .80 048.5.30 (25)
M6 x 10 x 1.0 048.6.10 (25)
Drawer (Empty) 953.924
METAL
M4 x 8 x .70 048.4.8 (25)
M4 x 10 x .70 048.4.10 (25)
M4 x 12 x .70 048.4.12 (25)
M4 x 16 x .70 048.4.16 (25)
M4 x 20 x .70 048.4.20 (25)
M5 x 8 x .80 048.5.8 (25)
M3 x 10 x .50 048.3.10 (25)
M3 x 20 x .50 048.3.20 (25)
M3 x 8 x .50 048.3.8 (25)
FASTENERS — NUT METRIC
971.38711 NUT METRIC — METRIC NUTS, FW, LW & EXT TOOTH LOCKS M6-M12 W/ METAL DRAWER 1025 Pieces
10
M6 x 1.00 317.6 (25)
M6 x 1.00 368.6 (25)
M6 429.6 (100)
M6 407.6 (100)
M6 441.6 (100)
M8 x 1.25 368.8 (15)
M8 407.8 (100)
M8 441.8 (100)
M8 429.8 (100)
M8 x 1.25 317.8 (20)
Drawer (Empty) 953.924
METAL
M10 x 1.50 317.10 (15)
M10 x 1.50 368.10 (10)
M10 407.10 (50)
M10 441.10 (50)
M10 429.10 (50)
M12 x 1.75 368.12 (5)
M12 407.12 (50)
M12 441.12 (50)
M12 429.12 (50)
M12 x 1.75 317.12 (10)
Copyright © 2025 Winzer 800-527-4126
10-1-69
Made with FlippingBook - Online magazine maker