FASTENERS Metric Bolts & Screws 5
SOCKET CAP SCREWS — METRIC FLAT HEAD 10.9
H
Material:
Steel 10.9
DIN 7991
D
A
Property Class:
Plating:
Furnace Black
L
J
1
Diameter
D M2
M2.5 1.50
M3 1.7
M4 2.3
M5 2.9
M6 3.3
M8 4.4
M10 5.5
M12 6.5
M14
M16 7.5
1.20 4.00
7
Head Height Max H
5
6 2
8 2
10
12
16
20
24
27 10 2.0
30 10 2.0
Head Dia. Max Socket Size Thread Pitch
A
1.3 .40
1.5 .45
3
4
5
6
8
J
.50
.70
.80
1.0
1.25
1.50
1.75
D L (mm) Part No. M8 90 089.8.90 M8 100 089.8.100 M10 20 089.10.20 M10 25 089.10.25 M10 30 089.10.30 M10 35 089.10.35 M10 40 089.10.40 M10 45 089.10.45 M10 50 089.10.50 M10 60 089.10.60 M12 30 089.12.30 M12 35 089.12.35 M12 40 089.12.40 M12 50 089.12.50 M12 60 089.12.60
D L (mm) Part No. M12 70 089.12.70 M12 80 089.12.80 M12 90 089.12.90 M14 30 089.14.30 M14 40 089.14.40 M14 70 089.14.70 M16 40 089.16.40 M16 50 089.16.50 M16 60 089.16.60 M16 70 089.16.70 M16 80 089.16.80
D L (mm) Part No. M4 20 089.4.20 M5 8 089.5.8 M5 10 089.5.10 M5 12 089.5.12 M5 16 089.5.16 M5 20 089.5.20 M5 25 089.5.25 M5 30 089.5.30 M5 35 089.5.35 M5 40 089.5.40 M6 12 089.6.12 M6 16 089.6.16 M6 20 089.6.20 M6 25 089.6.25 M6 30 089.6.30
D L (mm) Part No. M2 6 089.2.6 M2 8 089.2.8 M2 10 089.2.10 M2 12 089.2.12 M2.5 12 089.2.5.12 M3 6 089.3.6 M3 8 089.3.8 M3 10 089.3.10 M3 12 089.3.12 M3 16 089.3.16 M3 20 089.3.20 M4 8 089.4.8 M4 10 089.4.10 M4 12 089.4.12 M4 16 089.4.16
D L (mm) Part No. M6 35 089.6.35 M6 40 089.6.40 M6 45 089.6.45 M6 50 089.6.50 M8 12 089.8.12 M8 16 089.8.16 M8 20 089.8.20 M8 25 089.8.25 M8 30 089.8.30 M8 35 089.8.35 M8 40 089.8.40 M8 50 089.8.50 M8 60 089.8.60 M8 70 089.8.70 M8 80 089.8.80
SOCKET SET SCREWS — METRIC CUP POINT
Proof Load PSI: Tensile Strength:
120350 145000
D
DIN 916 Class 10.9
Plating:
Furnace Black
L
J
Diameter Socket Size Thread Pitch
D
M2 0.9 .40
M3 1.5 .50
M4 2.0 .70
M5 2.5 .80
M6 3.0 1.0
M8 4.0
M10
M12
M16
J
5.0
6.0
8.0 2.0
1.25
1.50
1.75
D L (mm) Part No. M8 12 085.8.12 M8 16 085.8.16 M8 20 085.8.20 M8 25 085.8.25 M8 30 085.8.30 M8 35 085.8.35 M8 40 085.8.40 M8 50 085.8.50 M10 10 085.10.10 M10 12 085.10.12 M10 16 085.10.16 M10 20 085.10.20 M10 25 085.10.25
D L (mm) Part No. M10 30 085.10.30 M10 35 085.10.35 M10 40 085.10.40 M10 60 085.10.60 M12 20 085.12.20 M12 25 085.12.25 M12 30 085.12.30 M12 40 085.12.40 M12 50 085.12.50 M12 60 085.12.60 M16 25 085.16.25 M16 80 085.16.80
D L (mm) Part No. M2 6 085.2.6 M3 4 085.3.4 M3 6 085.3.6 M3 8 085.3.8 M3 10 085.3.10 M3 12 085.3.12 M3 16 085.3.16 M3 20 085.3.20 M4 4 085.4.4 M4 5 085.4.5 M4 6 085.4.6 M4 8 085.4.8 M4 10 085.4.10
D L (mm) Part No. M4 12 085.4.12 M4 16 085.4.16 M4 20 085.4.20 M4 30 085.4.30 M5 6 085.5.6 M5 8 085.5.8 M5 10 085.5.10 M5 12 085.5.12 M5 16 085.5.16 M5 20 085.5.20 M5 25 085.5.25 M5 30 085.5.30 M5 40 085.5.40
D L (mm) Part No. M6 6 085.6.6 M6 8 085.6.8 M6 10 085.6.10 M6 12 085.6.12 M6 16 085.6.16 M6 20 085.6.20 M6 25 085.6.25 M6 30 085.6.30 M6 35 085.6.35 M6 40 085.6.40 M6 50 085.6.50 M8 8 085.8.8 M8 10 085.8.10
ROD — METRIC THREADED 4.6
D Pitch L (mm)
Part No.
D Pitch L (mm)
Part No.
958.5 958.6 958.8 958.10 958.12 958.14 958.16
958.18 958.20 958.22 958.24
M5 M6 M8
.80 1.0
1 Meter 1 Meter 1 Meter 1 Meter 1 Meter 1 Meter 1 Meter
D
M18 M20 M22 M24
2.05
1 Meter 1 Meter 1 Meter 1 Meter
2.5 2.5 3.0
1.25 1.50 1.75 2.00 2.00
M10 M12 M14 M16
L
Material: Plating:
Class 4.6 Steel
DIN 975
Zinc
ROD — METRIC THREADED 10.9
D
D Pitch L (mm)
Part No. 958.109.6 958.109.8 958.109.10 958.109.12 958.109.14
D Pitch L (mm)
Part No. 958.109.16 958.109.18 958.109.20 958.109.22 958.109.24
M6 M8
1.00 1.25 1.50 1.75 2.00
1 Meter 1 Meter 1 Meter 1 Meter 1 Meter
M16 M18 M20 M22 M24
2.00 2.50 2.50 2.50 3.00
1 Meter 1 Meter 1 Meter 1 Meter 1 Meter
L
M10 M12 M14
Material: Plating:
Class 10.9
DIN 975
Plain
Copyright © 2025 Winzer 800-527-4126
1-5-9
Made with FlippingBook - Online magazine maker