Winzer-Catalog 3-25

FASTENERS 5 Metric Bolts & Screws

SCREWS — METRIC TENSILOCK SERRATED HEX FLANGE

H

H

Tensile Strength:

Min 130500 Yellow Zinc

Plating:

A

G D

A

Diameter

D M5

M6

M8 5.1

M10

M12

10.9

1

Height W.A.F

H F A

5.4

6

9.2

8.7

F

Bottom View

8

10

13

15

17 24

L

F

Flange Dia.

8.71

10.95

14.26

22.3

Pitch

.80 .90

1.0 .90

1.25

1.5 90

1.75 100

Propety Class

90

D L (mm)

Part No.

D L (mm)

Part No.

D L (mm)

Part No.

D L (mm)

Part No.

274.6.30 274.8.12 274.8.16 274.8.20 274.8.25 274.8.30 274.8.35 274.8.40

274.10.25 274.10.30 274.10.35 274.10.40 274.10.45 274.10.50 274.12.25 274.12.30

274.12.35 274.12.40 274.12.50

274.5.10 274.5.12 274.5.16 274.6.10 274.6.12 274.6.16 274.6.20 274.6.25

M6 M8 M8 M8 M8 M8 M8 M8

30 12 16 20 25 30 35 40

M10 M10 M10 M10 M10 M10 M12 M12

25 30 35 40 45 50 25 30

M12 M12 M12

35 40 50

M5 M5 M5 M6 M6 M6 M6 M6

10 12 16 10 12 16 20 25

SCREWS — METRIC SLOTTED CHEESE HEAD MACHINE

Material:

Steel

H

DIN 84

Fully Threaded Plating:

Zinc

D

A

Diameter Height Head Dia.

D H A

M3

M4 2.6

M5 3.3 8.5 .80

M6 3.9 10 1.0

2

L

5.5 .50

7

Thread Pitch

.70

D L (mm) Part No. M4 20 040.4.20 M4 30 040.4.30 M4 40 040.4.40 M4 60 040.4.60 M5 6 040.5.6 M5 10 040.5.10 M5 12 040.5.12

D L (mm) Part No. M5 16 040.5.16 M5 20 040.5.20 M5 25 040.5.25 M5 30 040.5.30 M5 35 040.5.35 M5 50 040.5.50 M6 8 040.6.8

D L (mm) Part No. M3 4 040.3.4 M3 8 040.3.8 M3 10 040.3.10 M3 12 040.3.12 M3 16 040.3.16 M3 20 040.3.20 M3 25 040.3.25

D L (mm) Part No. M3 30 040.3.30 M4 5 040.4.5 M4 6 040.4.6 M4 8 040.4.8 M4 10 040.4.10 M4 12 040.4.12 M4 16 040.4.16

D L (mm) Part No. M6 10 040.6.10 M6 12 040.6.12 M6 16 040.6.16 M6 20 040.6.20 M6 25 040.6.25 M6 30 040.6.30 M6 60 040.6.60

SCREWS — METRIC PHILLIPS PAN HEAD MACHINE

Material:

Steel

DIN 7985

Fully Threaded Plating:

H

Zinc

A

D

Diameter

D M2

M2.5

M3

M4 2.6 8.0 .70

M5 3.3 10 .80

M6 3.9 12 1.0

M8 3.9 16

Height

H A

1.6

2.1

2

Head Dia. Thread Pitch

4

5

5.6 .50

L

.40

.45

1.25

D L (mm)

Part No.

D L (mm)

Part No.

D L (mm)

Part No.

D L (mm)

Part No.

046.6.20 046.6.25 046.6.30 046.6.35 046.6.40 046.6.45 046.6.50 046.8.12 046.8.16 046.8.20 046.8.25 046.8.30 046.8.35

046.5.10 046.5.12 046.5.16 046.5.18 046.5.20 046.5.25 046.5.30 046.5.35 046.5.40 046.6.8 046.6.10 046.6.12 046.6.14 046.6.16 046.6.18

046.3.25 046.3.30 046.4.5 046.4.6 046.4.8 046.4.10 046.4.12 046.4.16 046.4.18 046.4.20 046.4.25 046.4.30 046.4.40 046.5.6 046.5.8

046.2.4 046.2.6 046.2.8 046.2.10 046.2.12 046.2.5.6 046.2.5.10 046.3.4 046.3.5 046.3.6 046.3.8 046.3.10 046.3.12 046.3.16 046.3.20

M6 M6 M6 M6 M6 M6 M6 M8 M8 M8 M8 M8 M8

20 25 30 35 40 45 50 12 16 20 25 30 35

M5 M5 M5 M5 M5 M5 M5 M5 M5 M6 M6 M6 M6 M6 M6

10 12 16 18 20 25 30 35 40 10 12 14 16 18 8

M3 M3 M4 M4 M4 M4 M4 M4 M4 M4 M4 M4 M4 M5 M5

25 30

M2 M2 M2 M2 M2 M3 M3 M3 M3 M3 M3 M3 M3

4 6 8

5 6 8

10 12

10 12 16 18 20 25 30 40

M2.5 M2.5

6

10

4 5 6 8

10 12 16 20

6 8

Copyright © 2025 Winzer 800-527-4126

1-5-10

Made with FlippingBook - Online magazine maker